Skip to content

Latest commit

 

History

History
616 lines (311 loc) · 54.1 KB

File metadata and controls

616 lines (311 loc) · 54.1 KB

Array / General LeetCode Problems

A collection of LeetCode problems solved using Array / General pattern techniques, explanations, and complexity analysis.

Problems

Easy

# Problem Language Time Space Explanation
26 Remove Duplicates from Sorted Array Python O(n) O(1) Explanation

| 27 | Remove Element | Python | O(n) | O(1) | Explanation |

| 66 | Plus One | Python | O(n) | O(1) | Explanation |

| 69 | Sqrt(x) | Python | O(n) | O(1) | Explanation |

| 70 | Climbing Stairs | Python | O(n) | O(1) | Explanation |

| 88 | Merge Sorted Array | PHP | O(n) | O(1) | Explanation |

| 121 | Best Time to Buy and Sell Stock | PHP | O(n) | O(1) | Explanation |

| 136 | Single Number | PHP | O(n) | O(1) | Explanation |

| 168 | Excel Sheet Column Title | PHP | O(n) | O(1) | Explanation |

| 169 | Majority Element | PHP | O(n) | O(1) | Explanation |

| 171 | Excel Sheet Column Number | PHP | O(n) | O(1) | Explanation |

| 193 | Valid Phone Numbers | Shell | O(n) | O(1) | Explanation |

| 195 | Tenth Line | Shell | O(n) | O(1) | Explanation |

| 202 | Happy Number | PHP | O(n) | O(1) | Explanation |

| 205 | Isomorphic Strings | PHP | O(n) | O(1) | Explanation |

| 217 | Contains Duplicate | PHP | O(n) | O(1) | Explanation |

| 219 | Contains Duplicate II | PHP | O(n) | O(1) | Explanation |

| 228 | Summary Ranges | PHP | O(n) | O(1) | Explanation |

| 231 | Power of Two | PHP | O(n) | O(1) | Explanation |

| 263 | Ugly Number | PHP | O(n) | O(1) | Explanation |

| 268 | Missing Number | PHP | O(n) | O(1) | Explanation |

| 278 | First Bad Version | C++ | O(n) | O(1) | Explanation |

| 283 | Move Zeroes | C++ | O(n) | O(1) | Explanation |

| 292 | Nim Game | C++ | O(n) | O(1) | Explanation |

| 326 | Power of Three | C++ | O(n) | O(1) | Explanation |

| 342 | Power of Four | Python | O(n) | O(1) | Explanation |

| 344 | Reverse String | Python | O(n) | O(1) | Explanation |

| 345 | Reverse Vowels of a String | Python | O(n) | O(1) | Explanation |

| 367 | Valid Perfect Square | Python | O(n) | O(1) | Explanation |

| 374 | Guess Number Higher or Lower | Python | O(n) | O(1) | Explanation |

| 383 | Ransom Note | Python | O(n) | O(1) | Explanation |

| 387 | First Unique Character in a String | Python | O(n) | O(1) | Explanation |

| 389 | Find the Difference | Python | O(n) | O(1) | Explanation |

| 412 | Fizz Buzz | Python | O(n) | O(1) | Explanation |

| 414 | Third Maximum Number | Python | O(n) | O(1) | Explanation |

| 415 | Add Strings | Python | O(n) | O(1) | Explanation |

| 434 | Number of Segments in a String | Python | O(n) | O(1) | Explanation |

| 441 | Arranging Coins | Python | O(n) | O(1) | Explanation |

| 448 | Find All Numbers Disappeared in an Array | TypeScript | O(n) | O(1) | Explanation |

| 455 | Assign Cookies | Python | O(n) | O(1) | Explanation |

| 459 | Repeated Substring Pattern | Python | O(n) | O(1) | Explanation |

| 463 | Island Perimeter | Python | O(n) | O(1) | Explanation |

| 482 | License Key Formatting | Python | O(n) | O(1) | Explanation |

| 485 | Max Consecutive Ones | TypeScript | O(n) | O(1) | Explanation |

| 495 | Teemo Attacking | Python | O(n) | O(1) | Explanation |

| 500 | Keyboard Row | Python | O(n) | O(1) | Explanation |

| 506 | Relative Ranks | Python | O(n) | O(1) | Explanation |

| 507 | Perfect Number | Python | O(n) | O(1) | Explanation |

| 509 | Fibonacci Number | Python | O(n) | O(1) | Explanation |

| 511 | Game Play Analysis I | Python | O(n) | O(1) | Explanation |

| 520 | Detect Capital | Python | O(n) | O(1) | Explanation |

| 541 | Reverse String II | Python | O(n) | O(1) | Explanation |

| 557 | Reverse Words in a String III | Python | O(n) | O(1) | Explanation |

| 561 | Array Partition | Python | O(n) | O(1) | Explanation |

| 575 | Distribute Candies | Python | O(n) | O(1) | Explanation |

| 598 | Range Addition II | Python | O(n) | O(1) | Explanation |

| 599 | Minimum Index Sum of Two Lists | Python | O(n) | O(1) | Explanation |

| 605 | Can Place Flowers | Python | O(n) | O(1) | Explanation |

| 643 | Maximum Average Subarray I | Python | O(n) | O(1) | Explanation |

| 657 | Robot Return to Origin | Python | O(n) | O(1) | Explanation |

| 661 | Image Smoother | Python | O(n) | O(1) | Explanation |

| 703 | Kth Largest Element in a Stream | Python | O(n) | O(1) | Explanation |

| 709 | To Lower Case | Python | O(n) | O(1) | Explanation |

| 724 | Find Pivot Index | Python | O(n) | O(1) | Explanation |

| 728 | Self Dividing Numbers | Python | O(n) | O(1) | Explanation |

| 733 | Flood Fill | Python | O(n) | O(1) | Explanation |

| 746 | Min Cost Climbing Stairs | Python | O(n) | O(1) | Explanation |

| 747 | Largest Number At Least Twice of Others | Python | O(n) | O(1) | Explanation |

| 771 | Jewels and Stones | Python | O(n) | O(1) | Explanation |

| 804 | Unique Morse Code Words | Python | O(n) | O(1) | Explanation |

| 806 | Number of Lines To Write String | Python | O(n) | O(1) | Explanation |

| 819 | Most Common Word | Python | O(n) | O(1) | Explanation |

| 821 | Shortest Distance to a Character | Python | O(n) | O(1) | Explanation |

| 824 | Goat Latin | Python | O(n) | O(1) | Explanation |

| 830 | Positions of Large Groups | Python | O(n) | O(1) | Explanation |

| 832 | Flipping an Image | Python | O(n) | O(1) | Explanation |

| 844 | Backspace String Compare | Python | O(n) | O(1) | Explanation |

| 859 | Buddy Strings | Python | O(n) | O(1) | Explanation |

| 860 | Lemonade Change | Python | O(n) | O(1) | Explanation |

| 883 | Projection Area of 3D Shapes | Python | O(n) | O(1) | Explanation |

| 884 | Uncommon Words from Two Sentences | Python | O(n) | O(1) | Explanation |

| 888 | Fair Candy Swap | Python | O(n) | O(1) | Explanation |

| 892 | Surface Area of 3D Shapes | Python | O(n) | O(1) | Explanation |

| 908 | Smallest Range I | Python | O(n) | O(1) | Explanation |

| 914 | X of a Kind in a Deck of Cards | Python | O(n) | O(1) | Explanation |

| 917 | Reverse Only Letters | Python | O(n) | O(1) | Explanation |

| 922 | Sort Array By Parity II | Python | O(n) | O(1) | Explanation |

| 925 | Long Pressed Name | Python | O(n) | O(1) | Explanation |

| 929 | Unique Email Addresses | Python | O(n) | O(1) | Explanation |

| 933 | Number of Recent Calls | Python | O(n) | O(1) | Explanation |

| 941 | Valid Mountain Array | Python | O(n) | O(1) | Explanation |

| 942 | DI String Match | Python | O(n) | O(1) | Explanation |

| 944 | Delete Columns to Make Sorted | Python | O(n) | O(1) | Explanation |

| 961 | N-Repeated Element in Size 2N Array | Python | O(n) | O(1) | Explanation |

| 977 | Squares of a Sorted Array | Python | O(n) | O(1) | Explanation |

| 989 | Add to Array-Form of Integer | Python | O(n) | O(1) | Explanation |

| 997 | Find the Town Judge | Python | O(n) | O(1) | Explanation |

| 999 | Available Captures for Rook | Python | O(n) | O(1) | Explanation |

| 1002 | Find Common Characters | Python | O(n) | O(1) | Explanation |

| 1005 | Maximize Sum Of Array After K Negations | Python | O(n) | O(1) | Explanation |

| 1025 | Divisor Game | Python | O(n) | O(1) | Explanation |

| 1037 | Valid Boomerang | Python | O(n) | O(1) | Explanation |

| 1046 | Last Stone Weight | Python | O(n) | O(1) | Explanation |

| 1047 | Remove All Adjacent Duplicates In String | Python | O(n) | O(1) | Explanation |

| 1051 | Height Checker | Python | O(n) | O(1) | Explanation |

| 1071 | Greatest Common Divisor of Strings | Python | O(n) | O(1) | Explanation |

| 1078 | Occurrences After Bigram | Python | O(n) | O(1) | Explanation |

| 1089 | Duplicate Zeros | Python | O(n) | O(1) | Explanation |

| 1103 | Distribute Candies to People | Python | O(n) | O(1) | Explanation |

| 1108 | Defanging an IP Address | Python | O(n) | O(1) | Explanation |

| 1128 | Number of Equivalent Domino Pairs | Python | O(n) | O(1) | Explanation |

| 1154 | Day of the Year | Python | O(n) | O(1) | Explanation |

| 1185 | Day of the Week | Python | O(n) | O(1) | Explanation |

| 1200 | Minimum Absolute Difference | Python | O(n) | O(1) | Explanation |

| 1207 | Unique Number of Occurrences | Python | O(n) | O(1) | Explanation |

| 1217 | Minimum Cost to Move Chips to The Same Position | Python | O(n) | O(1) | Explanation |

| 1221 | Split a String in Balanced Strings | Python | O(n) | O(1) | Explanation |

| 1232 | Check If It Is a Straight Line | Python | O(n) | O(1) | Explanation |

| 1266 | Minimum Time Visiting All Points | Python | O(n) | O(1) | Explanation |

| 1275 | Find Winner on a Tic Tac Toe Game | Python | O(n) | O(1) | Explanation |

| 1287 | Element Appearing More Than 25% In Sorted Array | Python | O(n) | O(1) | Explanation |

| 1299 | Replace Elements with Greatest Element on Right Side | Python | O(n) | O(1) | Explanation |

| 1309 | Decrypt String from Alphabet to Integer Mapping | Python | O(n) | O(1) | Explanation |

| 1313 | Decompress Run-Length Encoded List | Python | O(n) | O(1) | Explanation |

| 1317 | Convert Integer to the Sum of Two No-Zero Integers | Python | O(n) | O(1) | Explanation |

| 1323 | Maximum 69 Number | Python | O(n) | O(1) | Explanation |

| 1342 | Number of Steps to Reduce a Number to Zero | Python | O(n) | O(1) | Explanation |

| 1346 | Check If N and Its Double Exist | Python | O(n) | O(1) | Explanation |

| 1360 | Number of Days Between Two Dates | Python | O(n) | O(1) | Explanation |

| 1370 | Increasing Decreasing String | Python | O(n) | O(1) | Explanation |

| 1374 | Generate a String With Characters That Have Odd Counts | Python | O(n) | O(1) | Explanation |

| 1385 | Find the Distance Value Between Two Arrays | Python | O(n) | O(1) | Explanation |

| 1389 | Create Target Array in the Given Order | Python | O(n) | O(1) | Explanation |

| 1399 | Count Largest Group | Python | O(n) | O(1) | Explanation |

| 1408 | String Matching in an Array | Python | O(n) | O(1) | Explanation |

| 1413 | Minimum Value to Get Positive Step by Step Sum | Python | O(n) | O(1) | Explanation |

| 1417 | Reformat The String | Python | O(n) | O(1) | Explanation |

| 1422 | Maximum Score After Splitting a String | Python | O(n) | O(1) | Explanation |

| 1431 | Kids With the Greatest Number of Candies | Python | O(n) | O(1) | Explanation |

| 1436 | Destination City | Python | O(n) | O(1) | Explanation |

| 1437 | Check If All 1's Are at Least Length K Places Away | Python | O(n) | O(1) | Explanation |

| 1446 | Consecutive Characters | Python | O(n) | O(1) | Explanation |

| 1450 | Number of Students Doing Homework at a Given Time | Python | O(n) | O(1) | Explanation |

| 1460 | Make Two Arrays Equal by Reversing Subarrays | Python | O(n) | O(1) | Explanation |

| 1470 | Shuffle the Array | TypeScript | O(n) | O(1) | Explanation |

| 1480 | Running Sum of 1d Array | Python | O(n) | O(1) | Explanation |

| 1491 | Average Salary Excluding the Minimum and Maximum Salary | Python | O(n) | O(1) | Explanation |

| 1502 | Can Make Arithmetic Progression From Sequence | Python | O(n) | O(1) | Explanation |

| 1507 | Reformat Date | Python | O(n) | O(1) | Explanation |

| 1512 | Number of Good Pairs | Python | O(n) | O(1) | Explanation |

| 1518 | Water Bottles | Python | O(n) | O(1) | Explanation |

| 1528 | Shuffle String | Python | O(n) | O(1) | Explanation |

| 1544 | Make The String Great | Python | O(n) | O(1) | Explanation |

| 1550 | Three Consecutive Odds | Python | O(n) | O(1) | Explanation |

| 1556 | Thousand Separator | Python | O(n) | O(1) | Explanation |

| 1588 | Sum of All Odd Length Subarrays | C++ | O(n) | O(1) | Explanation |

| 1592 | Rearrange Spaces Between Words | C++ | O(n) | O(1) | Explanation |

| 1598 | Crawler Log Folder | C++ | O(n) | O(1) | Explanation |

| 1603 | Design Parking System | C++ | O(n) | O(1) | Explanation |

| 1608 | Special Array With X Elements Greater Than or Equal X | C++ | O(n) | O(1) | Explanation |

| 1619 | Mean of Array After Removing Some Elements | C++ | O(n) | O(1) | Explanation |

| 1624 | Largest Substring Between Two Equal Characters | C++ | O(n) | O(1) | Explanation |

| 1629 | Slowest Key | C++ | O(n) | O(1) | Explanation |

| 1637 | Widest Vertical Area Between Two Points Containing No Points | C++ | O(n) | O(1) | Explanation |

| 1640 | Check Array Formation Through Concatenation | C++ | O(n) | O(1) | Explanation |

| 1646 | Get Maximum in Generated Array | C++ | O(n) | O(1) | Explanation |

| 1652 | Defuse the Bomb | C++ | O(n) | O(1) | Explanation |

| 1662 | Check If Two String Arrays are Equivalent | C++ | O(n) | O(1) | Explanation |

| 1668 | Maximum Repeating Substring | C++ | O(n) | O(1) | Explanation |

| 1672 | Richest Customer Wealth | C++ | O(n) | O(1) | Explanation |

| 1678 | Goal Parser Interpretation | C++ | O(n) | O(1) | Explanation |

| 1684 | Count the Number of Consistent Strings | C++ | O(n) | O(1) | Explanation |

| 1688 | Count of Matches in Tournament | C++ | O(n) | O(1) | Explanation |

| 1694 | Reformat Phone Number | C++ | O(n) | O(1) | Explanation |

| 1704 | Determine if String Halves Are Alike | C++ | O(n) | O(1) | Explanation |

| 1716 | Calculate Money in Leetcode Bank | C++ | O(n) | O(1) | Explanation |

| 1732 | Find the Highest Altitude | Kotlin | O(n) | O(1) | Explanation |

| 1742 | Maximum Number of Balls in a Box | C++ | O(n) | O(1) | Explanation |

| 1748 | Sum of Unique Elements | C++ | O(n) | O(1) | Explanation |

| 1763 | Longest Nice Substring | C++ | O(n) | O(1) | Explanation |

| 1773 | Count Items Matching a Rule | C++ | O(n) | O(1) | Explanation |

| 1790 | Check if One String Swap Can Make Strings Equal | C++ | O(n) | O(1) | Explanation |

| 1791 | Find Center of Star Graph | C++ | O(n) | O(1) | Explanation |

| 1812 | Determine Color of a Chessboard Square | C++ | O(n) | O(1) | Explanation |

| 1816 | Truncate Sentence | C++ | O(n) | O(1) | Explanation |

| 1822 | Sign of the Product of an Array | C++ | O(n) | O(1) | Explanation |

| 1832 | Check if the Sentence Is Pangram | C++ | O(n) | O(1) | Explanation |

| 1848 | Minimum Distance to the Target Element | C++ | O(n) | O(1) | Explanation |

| 1859 | Sorting the Sentence | C++ | O(n) | O(1) | Explanation |

| 1869 | Longer Contiguous Segments of Ones than Zeros | C++ | O(n) | O(1) | Explanation |

| 1876 | Substrings of Size Three with Distinct Characters | C++ | O(n) | O(1) | Explanation |

| 1880 | Check if Word Equals Summation of Two Words | C++ | O(n) | O(1) | Explanation |

| 1893 | Check if All the Integers in a Range Are Covered | C++ | O(n) | O(1) | Explanation |

| 1897 | Redistribute Characters to Make All Strings Equal | C++ | O(n) | O(1) | Explanation |

| 1903 | Largest Odd Number in String | C++ | O(n) | O(1) | Explanation |

| 1909 | Remove One Element to Make the Array Strictly Increasing | C++ | O(n) | O(1) | Explanation |

| 1913 | Maximum Product Difference Between Two Pairs | C++ | O(n) | O(1) | Explanation |

| 1925 | Count Square Sum Triples | C++ | O(n) | O(1) | Explanation |

| 1929 | Concatenation of Array | TypeScript | O(n) | O(1) | Explanation |

| 1935 | Maximum Number of Words You Can Type | C++ | O(n) | O(1) | Explanation |

| 1952 | Three Divisors | C++ | O(n) | O(1) | Explanation |

| 1957 | Delete Characters to Make Fancy String | C++ | O(n) | O(1) | Explanation |

| 1974 | Minimum Time to Type Word Using Special Typewriter | JavaScript | O(n) | O(1) | Explanation |

| 1979 | Find Greatest Common Divisor of Array | Kotlin | O(n) | O(1) | Explanation |

| 1984 | Minimum Difference Between Highest and Lowest of K Scores | JavaScript | O(n) | O(1) | Explanation |

| 1991 | Find the Middle Index in Array | JavaScript | O(n) | O(1) | Explanation |

| 1995 | Count Special Quadruplets | JavaScript | O(n) | O(1) | Explanation |

| 2619 | Array Prototype Last | JavaScript | O(n) | O(1) | Explanation |

| 2620 | Counter | JavaScript | O(n) | O(1) | Explanation |

| 2621 | Sleep | JavaScript | O(n) | O(1) | Explanation |

| 2626 | Array Reduce Transformation | TypeScript | O(n) | O(1) | Explanation |

| 2629 | Function Composition | TypeScript | O(n) | O(1) | Explanation |

| 2634 | Filter Elements from Array | TypeScript | O(n) | O(1) | Explanation |

| 2648 | Generate Fibonacci Sequence | TypeScript | O(n) | O(1) | Explanation |

| 2665 | Counter II | TypeScript | O(n) | O(1) | Explanation |

| 2666 | Allow One Function Call | TypeScript | O(n) | O(1) | Explanation |

| 2677 | Chunk Array | TypeScript | O(n) | O(1) | Explanation |

| 2695 | Array Wrapper | TypeScript | O(n) | O(1) | Explanation |

| 2704 | To Be Or Not To Be | TypeScript | O(n) | O(1) | Explanation |

| 2724 | Sort By | TypeScript | O(n) | O(1) | Explanation |

| 2727 | Is Object Empty | TypeScript | O(n) | O(1) | Explanation |

| 2784 | Check if Array is Good | C++ | O(n) | O(1) | Explanation |

| 2879 | Display the First Three Rows | Python | O(n) | O(1) | Explanation |

| 2882 | Drop Duplicate Rows | Python | O(n) | O(1) | Explanation |

| 3090 | Maximum Length Substring With Two Occurrences | Swift | O(n) | O(1) | Explanation |

| 3120 | Count the Number of Special Characters I | C++ | O(n) | O(1) | Explanation |

| 3498 | Reverse Degree of a String | Python | O(n) | O(1) | Explanation |

| 3570 | Find Books with No Available Copies | Python | O(n) | O(1) | Explanation |

| 3633 | Earliest Finish Time for Land and Water Rides I | Kotlin | O(n) | O(1) | Explanation |

| 3658 | GCD of Odd and Even Sums | Kotlin | O(n) | O(1) | Explanation |

| 3731 | Find Missing Elements | PHP | O(n) | O(1) | Explanation |

Medium

# Problem Language Time Space Explanation
5 Longest Palindromic Substring Python O(n) O(1) Explanation

| 6 | Zigzag Conversion | Python | O(n) | O(1) | Explanation |

| 36 | Valid Sudoku | Python | O(n) | O(1) | Explanation |

| 43 | Multiply Strings | Python | O(n) | O(1) | Explanation |

| 45 | Jump Game II | Python | O(n) | O(1) | Explanation |

| 55 | Jump Game | Python | O(n) | O(1) | Explanation |

| 72 | Edit Distance | JavaScript, Python | O(n) | O(1) | Explanation |

| 75 | Sort Colors | PHP | O(n) | O(1) | Explanation |

| 78 | Subsets | PHP | O(n) | O(1) | Explanation |

| 79 | Word Search | PHP | O(n) | O(1) | Explanation |

| 80 | Remove Duplicates from Sorted Array II | PHP | O(n) | O(1) | Explanation |

| 194 | Transpose File | Shell | O(n) | O(1) | Explanation |

| 303 | Range Sum Query Immutable | C++ | O(n) | O(1) | Explanation |

| 570 | Managers with at Least 5 Direct Reports | Python | O(n) | O(1) | Explanation |

| 678 | Valid Parenthesis String | Python | O(n) | O(1) | Explanation |

| 1116 | Print Zero Even Odd | Java | O(n) | O(1) | Explanation |

| 1117 | Building H2O | C++ | O(n) | O(1) | Explanation |

| 1195 | Fizz Buzz Multithreaded | C++ | O(n) | O(1) | Explanation |

| 1226 | The Dining Philosophers | C++ | O(n) | O(1) | Explanation |

| 1682 | Most Visited Sector In A Circular Track | Python | O(n) | O(1) | Explanation |

| 1861 | Rotating the Box | C++ | O(n) | O(1) | Explanation |

| 1927 | Sum Game | C++ | O(n) | O(1) | Explanation |

| 2091 | Removing Minimum and Maximum From Array | C++ | O(n) | O(1) | Explanation |

| 2618 | Check if Object Instance of Class | JavaScript | O(n) | O(1) | Explanation |

| 2623 | Memoize | TypeScript | O(n) | O(1) | Explanation |

| 2625 | Flatten Deeply Nested Array | TypeScript | O(n) | O(1) | Explanation |

| 2631 | Group By | TypeScript | O(n) | O(1) | Explanation |

| 2649 | Nested Array Generator | TypeScript | O(n) | O(1) | Explanation |

| 2693 | Call Function with Custom Context | TypeScript | O(n) | O(1) | Explanation |

| 2694 | Event Emitter | TypeScript | O(n) | O(1) | Explanation |

| 2705 | Compact Object | TypeScript | O(n) | O(1) | Explanation |

| 2904 | Shortest and Lexicographically Smallest Beautiful String | C++ | O(n) | O(1) | Explanation |

| 3016 | Minimum Number of Pushes to Type Word II | C++ | O(n) | O(1) | Explanation |

| 3020 | Find the Maximum Number of Elements in Subset | Java | O(n) | O(1) | Explanation |

| 3302 | Find the Lexicographically Smallest Valid Sequence | C++ | O(n) | O(1) | Explanation |

| 3475 | DNA Pattern Recognition | Python | O(n) | O(1) | Explanation |

| 3497 | Analyze Subscription Conversion | Python | O(n) | O(1) | Explanation |

| 3521 | Find Product Recommendation Pairs | Python | O(n) | O(1) | Explanation |

| 3564 | Seasonal Sales Analysis | Python | O(n) | O(1) | Explanation |

| 3580 | Find Consistently Improving Employees | Python | O(n) | O(1) | Explanation |

| 3586 | Find COVID Recovery Patients | Python | O(n) | O(1) | Explanation |

| 3601 | Find Drivers with Improved Fuel Efficiency | Python | O(n) | O(1) | Explanation |

| 3611 | Find Overbooked Employees | Python | O(n) | O(1) | Explanation |

| 3629 | Minimum Jumps to Reach End via Prime Teleportation | C++ | O(n) | O(1) | Explanation |

| 3635 | Earliest Finish Time for Land and Water Rides II | Java | O(n) | O(1) | Explanation |

| 3660 | Jump Game IX | C++ | O(n) | O(1) | Explanation |

| 3705 | Find Golden Hour Customers | Python | O(n) | O(1) | Explanation |

| 3716 | Find Churn Risk Customers | Python | O(n) | O(1) | Explanation |

| 3751 | Total Waviness of Numbers in Range I | Java | O(n) | O(1) | Explanation |

| 3867 | Sum of GCD of Formed Pairs | C++ | O(n) | O(1) | Explanation |

| 3871 | Count Commas in Range II | JavaScript | O(n) | O(1) | Explanation |

| 3876 | Construct Uniform Parity Array II | C++ | O(n) | O(1) | Explanation |

| 3904 | Smallest Stable Index II | JavaScript | O(n) | O(1) | Explanation |

Hard

# Problem Language Time Space Explanation
37 Sudoku Solver Python O(n) O(1) Explanation

| 41 | First Missing Positive | Python | O(n) | O(1) | Explanation |

| 42 | Trapping Rain Water | Python | O(n) | O(1) | Explanation |

| 44 | Wildcard Matching | Python | O(n) | O(1) | Explanation |

| 52 | N-Queens II | Python | O(n) | O(1) | Explanation |

| 65 | Valid Number | Python | O(n) | O(1) | Explanation |

| 1096 | Brace Expansion II | JavaScript | O(n) | O(1) | Explanation |

| 2650 | Design Cancellable Function | TypeScript | O(n) | O(1) | Explanation |

| 3161 | Block Placement Queries | Python | O(n) | O(1) | Explanation |

| 3482 | Analyze Organization Hierarchy | Python | O(n) | O(1) | Explanation |

| 3501 | Maximize Active Section with Trade II | PHP | O(n) | O(1) | Explanation |

| 3554 | Find Category Recommendation Pairs | Python | O(n) | O(1) | Explanation |

| 3691 | Maximum Total Subarray Value II | Python | O(n) | O(1) | Explanation |

| 3739 | Count Subarrays With Majority Element II | PHP | O(n) | O(1) | Explanation |

| 3753 | Total Waviness of Numbers in Range II | Python | O(n) | O(1) | Explanation |