Repository navigation
Commit 07d5f32
authored
feat: parse SQLite INSERT OR <algorithm> with the INSERT clauses (#2924)
Read the algorithm in Insert() behind Dialect.SQLITE, so the OR-form keeps ON CONFLICT,
RETURNING, DEFAULT VALUES and the table aliases. REPLACE without OR keeps its Upsert reading.
Part of #28521 parent d2769be commit 07d5f32
4 files changed
Lines changed: 186 additions & 2 deletions
File tree
- src
- main
- java/net/sf/jsqlparser/statement/insert
- jjtree/net/sf/jsqlparser/parser
- test/java/net/sf/jsqlparser/statement/select
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
| 68 | + | |
| 69 | + | |
68 | 70 | | |
69 | 71 | | |
70 | 72 | | |
| |||
405 | 407 | | |
406 | 408 | | |
407 | 409 | | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
408 | 414 | | |
409 | 415 | | |
410 | 416 | | |
| |||
451 | 457 | | |
452 | 458 | | |
453 | 459 | | |
454 | | - | |
| 460 | + | |
| 461 | + | |
455 | 462 | | |
456 | 463 | | |
457 | 464 | | |
| |||
526 | 533 | | |
527 | 534 | | |
528 | 535 | | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
529 | 567 | | |
530 | 568 | | |
531 | 569 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2386 | 2386 | | |
2387 | 2387 | | |
2388 | 2388 | | |
| 2389 | + | |
| 2390 | + | |
| 2391 | + | |
| 2392 | + | |
| 2393 | + | |
| 2394 | + | |
| 2395 | + | |
| 2396 | + | |
| 2397 | + | |
| 2398 | + | |
| 2399 | + | |
| 2400 | + | |
| 2401 | + | |
| 2402 | + | |
| 2403 | + | |
| 2404 | + | |
| 2405 | + | |
| 2406 | + | |
| 2407 | + | |
| 2408 | + | |
| 2409 | + | |
| 2410 | + | |
| 2411 | + | |
| 2412 | + | |
| 2413 | + | |
| 2414 | + | |
| 2415 | + | |
| 2416 | + | |
2389 | 2417 | | |
2390 | 2418 | | |
2391 | 2419 | | |
| |||
6977 | 7005 | | |
6978 | 7006 | | |
6979 | 7007 | | |
| 7008 | + | |
| 7009 | + | |
| 7010 | + | |
| 7011 | + | |
6980 | 7012 | | |
6981 | 7013 | | |
6982 | 7014 | | |
| |||
11308 | 11340 | | |
11309 | 11341 | | |
11310 | 11342 | | |
| 11343 | + | |
11311 | 11344 | | |
11312 | 11345 | | |
11313 | | - | |
| 11346 | + | |
| 11347 | + | |
| 11348 | + | |
| 11349 | + | |
| 11350 | + | |
| 11351 | + | |
| 11352 | + | |
| 11353 | + | |
| 11354 | + | |
11314 | 11355 | | |
11315 | 11356 | | |
11316 | 11357 | | |
| |||
11320 | 11361 | | |
11321 | 11362 | | |
11322 | 11363 | | |
| 11364 | + | |
| 11365 | + | |
| 11366 | + | |
| 11367 | + | |
| 11368 | + | |
11323 | 11369 | | |
11324 | 11370 | | |
11325 | 11371 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
| 18 | + | |
17 | 19 | | |
18 | 20 | | |
19 | 21 | | |
| |||
47 | 49 | | |
48 | 50 | | |
49 | 51 | | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
50 | 84 | | |
51 | 85 | | |
52 | 86 | | |
| |||
0 commit comments