|
2 | 2 | "resourceType": "StructureDefinition", |
3 | 3 | "id": "NHSEngland-Composition-GenomicsEULabReport", |
4 | 4 | "url": "https://fhir.nhs.uk/StructureDefinition/NHSEngland-Composition-GenomicsEULabReport", |
5 | | - "version": "0.3.0", |
| 5 | + "version": "0.4.0", |
6 | 6 | "name": "NHSEngland_Composition_GenomicsEULabReport", |
7 | 7 | "title": "NHSEngland Composition GenomicsEULabReport", |
8 | 8 | "status": "active", |
9 | | - "date": "2026-04-16", |
| 9 | + "date": "2026-07-15", |
10 | 10 | "publisher": "NHS England", |
11 | 11 | "contact": [ |
12 | 12 | { |
|
32 | 32 | "derivation": "constraint", |
33 | 33 | "differential": { |
34 | 34 | "element": [ |
35 | | - { |
36 | | - "id": "Composition.extension:basedOn-order-or-requisition", |
37 | | - "path": "Composition.extension", |
38 | | - "sliceName": "basedOn-order-or-requisition", |
39 | | - "definition": "TBC. Only relevant for EU Lab aligned reports (included in HL7 EU Laboratory Report: Composition Profile). A reference to the ServiceRequest which this report is in response to." |
40 | | - }, |
41 | | - { |
42 | | - "id": "Composition.extension:basedOn-order-or-requisition.value[x]:valueReference", |
43 | | - "path": "Composition.extension.value[x]", |
44 | | - "sliceName": "valueReference", |
45 | | - "type": [ |
46 | | - { |
47 | | - "code": "Reference", |
48 | | - "targetProfile": [ |
49 | | - "https://fhir.nhs.uk/StructureDefinition/NHSEngland-ServiceRequest-Genomics", |
50 | | - "http://hl7.eu/fhir/laboratory/StructureDefinition/ServiceRequest-eu-lab" |
51 | | - ], |
52 | | - "aggregation": [ |
53 | | - "referenced", |
54 | | - "bundled" |
55 | | - ] |
56 | | - } |
57 | | - ] |
58 | | - }, |
59 | | - { |
60 | | - "id": "Composition.extension:information-recipient", |
61 | | - "path": "Composition.extension", |
62 | | - "sliceName": "information-recipient", |
63 | | - "definition": "TBC. Only relevant for EU Lab aligned reports (included in HL7 EU Laboratory Report: Composition Profile). A reference to the recipient for a report, could potentially be used to reference additional recipients over the subject and original requester for the request." |
64 | | - }, |
65 | | - { |
66 | | - "id": "Composition.extension:information-recipient.value[x]", |
67 | | - "path": "Composition.extension.value[x]", |
68 | | - "type": [ |
69 | | - { |
70 | | - "code": "Reference", |
71 | | - "targetProfile": [ |
72 | | - "https://fhir.nhs.uk/StructureDefinition/NHSEngland-PractitionerRole-Genomics", |
73 | | - "http://hl7.eu/fhir/laboratory/StructureDefinition/Practitioner-eu-lab", |
74 | | - "http://hl7.org/fhir/StructureDefinition/Device", |
75 | | - "http://hl7.eu/fhir/laboratory/StructureDefinition/Patient-eu-lab", |
76 | | - "http://hl7.org/fhir/StructureDefinition/RelatedPerson", |
77 | | - "http://hl7.eu/fhir/laboratory/StructureDefinition/PractitionerRole-eu-lab", |
78 | | - "http://hl7.org/fhir/StructureDefinition/Organization" |
79 | | - ], |
80 | | - "aggregation": [ |
81 | | - "referenced", |
82 | | - "bundled" |
83 | | - ] |
84 | | - } |
85 | | - ] |
86 | | - }, |
87 | | - { |
88 | | - "id": "Composition.extension:diagnosticReport-reference", |
89 | | - "path": "Composition.extension", |
90 | | - "sliceName": "diagnosticReport-reference", |
91 | | - "definition": "TBC. Only relevant for EU Lab aligned reports (included in HL7 EU Laboratory Report: Composition Profile). A reference to the focal DiagnosticReport this Composition is for." |
92 | | - }, |
93 | | - { |
94 | | - "id": "Composition.extension:diagnosticReport-reference.value[x]", |
95 | | - "path": "Composition.extension.value[x]", |
96 | | - "type": [ |
97 | | - { |
98 | | - "code": "Reference", |
99 | | - "targetProfile": [ |
100 | | - "https://fhir.nhs.uk/StructureDefinition/NHSEngland-DiagnosticReport-GenomicReport", |
101 | | - "http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab" |
102 | | - ], |
103 | | - "aggregation": [ |
104 | | - "referenced", |
105 | | - "bundled" |
106 | | - ] |
107 | | - } |
108 | | - ] |
109 | | - }, |
110 | 35 | { |
111 | 36 | "id": "Composition.status", |
112 | 37 | "path": "Composition.status", |
|
116 | 41 | { |
117 | 42 | "id": "Composition.type", |
118 | 43 | "path": "Composition.type", |
119 | | - "definition": "SNOMED CT code for either a Laboratory Request (24691000000102) or Genetic report (1054161000000101)" |
120 | | - }, |
121 | | - { |
122 | | - "id": "Composition.type.coding", |
123 | | - "path": "Composition.type.coding", |
124 | | - "slicing": { |
125 | | - "discriminator": [ |
126 | | - { |
127 | | - "type": "pattern", |
128 | | - "path": "$this" |
129 | | - } |
130 | | - ], |
131 | | - "rules": "open" |
132 | | - } |
133 | | - }, |
134 | | - { |
135 | | - "id": "Composition.type.coding.display.extension:translation", |
136 | | - "path": "Composition.type.coding.display.extension", |
137 | | - "sliceName": "translation" |
138 | | - }, |
139 | | - { |
140 | | - "id": "Composition.type.coding.display.extension:translation.extension", |
141 | | - "path": "Composition.type.coding.display.extension.extension", |
142 | | - "min": 2 |
143 | | - }, |
144 | | - { |
145 | | - "id": "Composition.type.coding:codingGenomics", |
146 | | - "path": "Composition.type.coding", |
147 | | - "sliceName": "codingGenomics", |
148 | | - "fixedCoding": { |
149 | | - "system": "http://snomed.info/sct", |
150 | | - "code": "1054161000000101", |
151 | | - "display": "Genetic report" |
| 44 | + "definition": "SNOMED CT code for either a Laboratory Request (24691000000102) or Genetic report (1054161000000101)", |
| 45 | + "binding": { |
| 46 | + "strength": "required", |
| 47 | + "valueSet": "https://fhir.nhs.uk/ValueSet/type-of-genomic-report" |
152 | 48 | } |
153 | 49 | }, |
154 | | - { |
155 | | - "id": "Composition.type.coding:codingGenomics.display.extension:translation", |
156 | | - "path": "Composition.type.coding.display.extension", |
157 | | - "sliceName": "translation" |
158 | | - }, |
159 | | - { |
160 | | - "id": "Composition.type.coding:codingGenomics.display.extension:translation.extension", |
161 | | - "path": "Composition.type.coding.display.extension.extension", |
162 | | - "min": 2 |
163 | | - }, |
164 | | - { |
165 | | - "id": "Composition.type.text.extension:translation", |
166 | | - "path": "Composition.type.text.extension", |
167 | | - "sliceName": "translation" |
168 | | - }, |
169 | | - { |
170 | | - "id": "Composition.type.text.extension:translation.extension", |
171 | | - "path": "Composition.type.text.extension.extension", |
172 | | - "min": 2 |
173 | | - }, |
174 | 50 | { |
175 | 51 | "id": "Composition.category", |
176 | 52 | "path": "Composition.category", |
177 | 53 | "definition": "Fixed codes for conformance to the EU Lab Composition profile (for cross border sharing of lab reports)." |
178 | 54 | }, |
179 | | - { |
180 | | - "id": "Composition.category.coding.display.extension:translation", |
181 | | - "path": "Composition.category.coding.display.extension", |
182 | | - "sliceName": "translation" |
183 | | - }, |
184 | | - { |
185 | | - "id": "Composition.category.coding.display.extension:translation.extension", |
186 | | - "path": "Composition.category.coding.display.extension.extension", |
187 | | - "min": 2 |
188 | | - }, |
189 | | - { |
190 | | - "id": "Composition.category.text.extension:translation", |
191 | | - "path": "Composition.category.text.extension", |
192 | | - "sliceName": "translation" |
193 | | - }, |
194 | | - { |
195 | | - "id": "Composition.category.text.extension:translation.extension", |
196 | | - "path": "Composition.category.text.extension.extension", |
197 | | - "min": 2 |
198 | | - }, |
199 | 55 | { |
200 | 56 | "id": "Composition.category:studyType", |
201 | 57 | "path": "Composition.category", |
|
231 | 87 | "type": [ |
232 | 88 | { |
233 | 89 | "code": "Reference", |
234 | | - "targetProfile": [ |
235 | | - "https://fhir.nhs.uk/StructureDefinition/NHSEngland-Patient-Genomics", |
236 | | - "http://hl7.eu/fhir/laboratory/StructureDefinition/Patient-eu-lab", |
237 | | - "http://hl7.eu/fhir/laboratory/StructureDefinition/Patient-animal-eu-lab", |
238 | | - "http://hl7.org/fhir/StructureDefinition/Group", |
239 | | - "http://hl7.org/fhir/StructureDefinition/Location", |
240 | | - "http://hl7.org/fhir/StructureDefinition/Device" |
241 | | - ], |
242 | 90 | "aggregation": [ |
243 | 91 | "referenced", |
244 | 92 | "bundled" |
|
267 | 115 | "path": "Composition.section", |
268 | 116 | "definition": "To conform to EU Lab, SHOULD include references to the results that form part of the genomic report. For the UGR, will include sections that conform to the UGR folders, this work is currently in development." |
269 | 117 | }, |
270 | | - { |
271 | | - "id": "Composition.section.code.coding.display.extension:translation", |
272 | | - "path": "Composition.section.code.coding.display.extension", |
273 | | - "sliceName": "translation" |
274 | | - }, |
275 | | - { |
276 | | - "id": "Composition.section.code.coding.display.extension:translation.extension", |
277 | | - "path": "Composition.section.code.coding.display.extension.extension", |
278 | | - "min": 2 |
279 | | - }, |
280 | | - { |
281 | | - "id": "Composition.section.code.text.extension:translation", |
282 | | - "path": "Composition.section.code.text.extension", |
283 | | - "sliceName": "translation" |
284 | | - }, |
285 | | - { |
286 | | - "id": "Composition.section.code.text.extension:translation.extension", |
287 | | - "path": "Composition.section.code.text.extension.extension", |
288 | | - "min": 2 |
289 | | - }, |
290 | 118 | { |
291 | 119 | "id": "Composition.section:sectionUGR", |
292 | 120 | "path": "Composition.section", |
293 | 121 | "sliceName": "sectionUGR", |
294 | | - "definition": "Sections included within the UGR: patient-demographics | investigations-and-procedures-requested | investigation-results | consent-for-information-sharing | family-history " |
| 122 | + "definition": "Sections included within the UGR: patient-demographics | investigations-and-procedures-requested | investigation-results | consent-for-information-sharing | family-history." |
295 | 123 | }, |
296 | 124 | { |
297 | 125 | "id": "Composition.section:sectionUGR.code", |
|
0 commit comments