Commit abc14c2
committed
feat(microsoft_ad): licensing, security, audit, role, and device operations
Deepens the Microsoft Entra ID block from 12 to 36 tools against the Microsoft
Graph v1.0 reference: license assignment and tenant SKUs, password set/reset,
sign-in session revocation, authentication methods, sign-in and directory audit
logs, app role and directory role assignments, service principals, device reads,
and conditional access policy reads.
Device write (device-update, device-delete) is deliberately excluded. Both
document Directory.AccessAsUser.All as their only delegated scope, with the
higher-privileged read documented as unavailable, so supporting them would mean
requesting tenant-wide act-as-the-user directory access for two operations that
additionally require the caller to hold Intune Administrator.
Also drops an undocumented ?$select= from create_user that was silently nulling
department and accountEnabled in the response.1 parent b96c053 commit abc14c2
36 files changed
Lines changed: 3845 additions & 33 deletions
File tree
- apps
- docs/content/docs/en/integrations
- sim
- blocks/blocks
- lib
- integrations
- oauth
- tools
- generated
- microsoft_ad
Large diffs are not rendered by default.
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
2169 | 2169 | | |
2170 | 2170 | | |
2171 | 2171 | | |
2172 | | - | |
2173 | | - | |
| 2172 | + | |
| 2173 | + | |
2174 | 2174 | | |
2175 | 2175 | | |
2176 | 2176 | | |
| |||
2226 | 2226 | | |
2227 | 2227 | | |
2228 | 2228 | | |
| 2229 | + | |
| 2230 | + | |
| 2231 | + | |
| 2232 | + | |
| 2233 | + | |
| 2234 | + | |
| 2235 | + | |
| 2236 | + | |
| 2237 | + | |
| 2238 | + | |
| 2239 | + | |
| 2240 | + | |
| 2241 | + | |
| 2242 | + | |
| 2243 | + | |
| 2244 | + | |
| 2245 | + | |
| 2246 | + | |
| 2247 | + | |
| 2248 | + | |
| 2249 | + | |
| 2250 | + | |
| 2251 | + | |
| 2252 | + | |
| 2253 | + | |
| 2254 | + | |
| 2255 | + | |
| 2256 | + | |
| 2257 | + | |
| 2258 | + | |
| 2259 | + | |
| 2260 | + | |
| 2261 | + | |
| 2262 | + | |
| 2263 | + | |
| 2264 | + | |
| 2265 | + | |
| 2266 | + | |
| 2267 | + | |
| 2268 | + | |
| 2269 | + | |
| 2270 | + | |
| 2271 | + | |
| 2272 | + | |
| 2273 | + | |
| 2274 | + | |
| 2275 | + | |
| 2276 | + | |
| 2277 | + | |
| 2278 | + | |
| 2279 | + | |
| 2280 | + | |
| 2281 | + | |
| 2282 | + | |
| 2283 | + | |
| 2284 | + | |
| 2285 | + | |
| 2286 | + | |
| 2287 | + | |
| 2288 | + | |
| 2289 | + | |
| 2290 | + | |
| 2291 | + | |
| 2292 | + | |
| 2293 | + | |
| 2294 | + | |
| 2295 | + | |
| 2296 | + | |
| 2297 | + | |
| 2298 | + | |
| 2299 | + | |
| 2300 | + | |
| 2301 | + | |
| 2302 | + | |
| 2303 | + | |
| 2304 | + | |
| 2305 | + | |
| 2306 | + | |
| 2307 | + | |
| 2308 | + | |
| 2309 | + | |
| 2310 | + | |
| 2311 | + | |
| 2312 | + | |
| 2313 | + | |
| 2314 | + | |
| 2315 | + | |
| 2316 | + | |
| 2317 | + | |
| 2318 | + | |
| 2319 | + | |
| 2320 | + | |
2229 | 2321 | | |
2230 | 2322 | | |
2231 | | - | |
| 2323 | + | |
2232 | 2324 | | |
2233 | 2325 | | |
2234 | 2326 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
339 | 339 | | |
340 | 340 | | |
341 | 341 | | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
342 | 350 | | |
343 | 351 | | |
344 | 352 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
260 | 260 | | |
261 | 261 | | |
262 | 262 | | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
263 | 272 | | |
264 | 273 | | |
265 | 274 | | |
| |||
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
Lines changed: 95 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
0 commit comments