Repository navigation
Commit f618e58
committed
fix(utils): pick the timezone abbreviation from the UTC offset, not the formatted date
getTimezoneAbbreviation compared Intl.DateTimeFormat#format() results of two
dates in the same year. The formatted string always contains the calendar date,
so the comparison reported "DST is observed" for every zone and then "the target
date is daylight time" for every date: Los Angeles in January came out as PDT,
London as BST, Sydney in July as AEDT.
Compare the zone's UTC offsets at the two ends of the year instead. A zone whose
offsets match does not observe DST; otherwise the smaller offset is standard
time and any larger offset on the target date is daylight time, which covers
both hemispheres.1 parent 2124b78 commit f618e58
2 files changed
Lines changed: 77 additions & 24 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
11 | 39 | | |
12 | 40 | | |
13 | 41 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
1 | 37 | | |
2 | 38 | | |
3 | 39 | | |
| |||
19 | 55 | | |
20 | 56 | | |
21 | 57 | | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
43 | 65 | | |
44 | | - | |
45 | | - | |
| 66 | + | |
| 67 | + | |
46 | 68 | | |
47 | 69 | | |
48 | | - | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
49 | 74 | | |
50 | 75 | | |
51 | 76 | | |
| |||
0 commit comments