|
| 1 | +Resuming: found 11 dataset(s) already recorded in benchmarks/results-classification-matrix/results.json |
| 2 | +=== yelp_polarity (fancyzhx/yelp_polarity) === |
| 3 | +Warning: You are sending unauthenticated requests to the HF Hub. Please set a HF_TOKEN to enable higher rate limits and faster downloads. |
| 4 | +/home/saldev/projects/buffdata/.venv/lib/python3.12/site-packages/torch/autograd/graph.py:979: UserWarning: CUDA initialization: The NVIDIA driver on your system is too old (found version 12070). Please update your GPU driver by downloading and installing a new version from the URL: http://www.nvidia.com/Download/index.aspx Alternatively, go to: https://pytorch.org to install a PyTorch version that has been compiled with your version of the CUDA driver. (Triggered internally at /__w/pytorch/pytorch/c10/cuda/CUDAFunctions.cpp:119.) |
| 5 | + return Variable._execution_engine.run_backward( # Calls into the C++ engine to run the backward pass |
| 6 | + [yelp_polarity @ 1000] clean_raw acc=0.8387 |
| 7 | + [yelp_polarity @ 1000] clean_optimized acc=0.8387 |
| 8 | + [yelp_polarity @ 1000] dirty_raw acc=0.7840 |
| 9 | + [yelp_polarity @ 1000] dirty_optimized acc=0.8387 |
| 10 | + [yelp_polarity @ 3000] clean_raw acc=0.8727 |
| 11 | + [yelp_polarity @ 3000] clean_optimized acc=0.8727 |
| 12 | + [yelp_polarity @ 3000] dirty_raw acc=0.8027 |
| 13 | + [yelp_polarity @ 3000] dirty_optimized acc=0.8727 |
| 14 | +--- yelp_polarity done in 51.0s (checkpoint saved) --- |
| 15 | +=== amazon_polarity (fancyzhx/amazon_polarity) === |
| 16 | + [amazon_polarity @ 1000] clean_raw acc=0.7660 |
| 17 | + [amazon_polarity @ 1000] clean_optimized acc=0.7660 |
| 18 | + [amazon_polarity @ 1000] dirty_raw acc=0.7133 |
| 19 | + [amazon_polarity @ 1000] dirty_optimized acc=0.7660 |
| 20 | + [amazon_polarity @ 3000] clean_raw acc=0.8233 |
| 21 | + [amazon_polarity @ 3000] clean_optimized acc=0.8233 |
| 22 | + [amazon_polarity @ 3000] dirty_raw acc=0.7773 |
| 23 | + [amazon_polarity @ 3000] dirty_optimized acc=0.8233 |
| 24 | +--- amazon_polarity done in 132.2s (checkpoint saved) --- |
| 25 | +=== imdb (stanfordnlp/imdb) === |
| 26 | + [imdb @ 1000] clean_raw acc=0.8147 |
| 27 | + [imdb @ 1000] clean_optimized acc=0.8147 |
| 28 | + [imdb @ 1000] dirty_raw acc=0.7433 |
| 29 | + [imdb @ 1000] dirty_optimized acc=0.8147 |
| 30 | + [imdb @ 3000] clean_raw acc=0.8560 |
| 31 | + [imdb @ 3000] clean_optimized acc=0.8607 |
| 32 | + [imdb @ 3000] dirty_raw acc=0.7680 |
| 33 | + [imdb @ 3000] dirty_optimized acc=0.8607 |
| 34 | +--- imdb done in 38.6s (checkpoint saved) --- |
| 35 | +=== rotten_tomatoes (cornell-movie-review-data/rotten_tomatoes) === |
| 36 | + [rotten_tomatoes @ 1000] clean_raw acc=0.6513 |
| 37 | + [rotten_tomatoes @ 1000] clean_optimized acc=0.6513 |
| 38 | + [rotten_tomatoes @ 1000] dirty_raw acc=0.6467 |
| 39 | + [rotten_tomatoes @ 1000] dirty_optimized acc=0.6513 |
| 40 | + [rotten_tomatoes @ 3000] clean_raw acc=0.7013 |
| 41 | + [rotten_tomatoes @ 3000] clean_optimized acc=0.7013 |
| 42 | + [rotten_tomatoes @ 3000] dirty_raw acc=0.6713 |
| 43 | + [rotten_tomatoes @ 3000] dirty_optimized acc=0.7013 |
| 44 | +--- rotten_tomatoes done in 13.5s (checkpoint saved) --- |
| 45 | +=== sst2 (SetFit/sst2) === |
| 46 | +Repo card metadata block was not found. Setting CardData to empty. |
| 47 | + [sst2 @ 1000] clean_raw acc=0.6480 |
| 48 | + [sst2 @ 1000] clean_optimized acc=0.6480 |
| 49 | + [sst2 @ 1000] dirty_raw acc=0.6540 |
| 50 | + [sst2 @ 1000] dirty_optimized acc=0.6480 |
| 51 | + [sst2 @ 3000] clean_raw acc=0.7540 |
| 52 | + [sst2 @ 3000] clean_optimized acc=0.7520 |
| 53 | + [sst2 @ 3000] dirty_raw acc=0.7020 |
| 54 | + [sst2 @ 3000] dirty_optimized acc=0.7520 |
| 55 | +--- sst2 done in 10.0s (checkpoint saved) --- |
| 56 | +=== subj (SetFit/subj) === |
| 57 | +Repo card metadata block was not found. Setting CardData to empty. |
| 58 | + [subj @ 1000] clean_raw acc=0.8300 |
| 59 | + [subj @ 1000] clean_optimized acc=0.8300 |
| 60 | + [subj @ 1000] dirty_raw acc=0.7840 |
| 61 | + [subj @ 1000] dirty_optimized acc=0.8300 |
| 62 | + [subj @ 3000] clean_raw acc=0.9067 |
| 63 | + [subj @ 3000] clean_optimized acc=0.9067 |
| 64 | + [subj @ 3000] dirty_raw acc=0.8260 |
| 65 | + [subj @ 3000] dirty_optimized acc=0.9067 |
| 66 | +--- subj done in 16.8s (checkpoint saved) --- |
| 67 | +=== tweet_eval_irony (cardiffnlp/tweet_eval/irony) === |
| 68 | + [tweet_eval_irony @ 1000] clean_raw acc=0.6160 |
| 69 | + [tweet_eval_irony @ 1000] clean_optimized acc=0.6160 |
| 70 | + [tweet_eval_irony @ 1000] dirty_raw acc=0.5827 |
| 71 | + [tweet_eval_irony @ 1000] dirty_optimized acc=0.6160 |
| 72 | + [tweet_eval_irony @ 2834] clean_raw acc=0.6053 |
| 73 | + [tweet_eval_irony @ 2834] clean_optimized acc=0.6053 |
| 74 | + [tweet_eval_irony @ 2834] dirty_raw acc=0.5787 |
| 75 | + [tweet_eval_irony @ 2834] dirty_optimized acc=0.6053 |
| 76 | +--- tweet_eval_irony done in 9.4s (checkpoint saved) --- |
| 77 | +=== tweet_eval_hate (cardiffnlp/tweet_eval/hate) === |
| 78 | + [tweet_eval_hate @ 1000] clean_raw acc=0.5173 |
| 79 | + [tweet_eval_hate @ 1000] clean_optimized acc=0.5220 |
| 80 | + [tweet_eval_hate @ 1000] dirty_raw acc=0.5353 |
| 81 | + [tweet_eval_hate @ 1000] dirty_optimized acc=0.5220 |
| 82 | + [tweet_eval_hate @ 3000] clean_raw acc=0.5740 |
| 83 | + [tweet_eval_hate @ 3000] clean_optimized acc=0.5647 |
| 84 | + [tweet_eval_hate @ 3000] dirty_raw acc=0.5813 |
| 85 | + [tweet_eval_hate @ 3000] dirty_optimized acc=0.5647 |
| 86 | +--- tweet_eval_hate done in 12.8s (checkpoint saved) --- |
| 87 | +=== cr (SetFit/CR) === |
| 88 | +Repo card metadata block was not found. Setting CardData to empty. |
| 89 | + [cr @ 1000] clean_raw acc=0.7451 |
| 90 | + [cr @ 1000] clean_optimized acc=0.7451 |
| 91 | + [cr @ 1000] dirty_raw acc=0.7132 |
| 92 | + [cr @ 1000] dirty_optimized acc=0.7451 |
| 93 | + [cr @ 2458] clean_raw acc=0.7598 |
| 94 | + [cr @ 2458] clean_optimized acc=0.7708 |
| 95 | + [cr @ 2458] dirty_raw acc=0.7145 |
| 96 | + [cr @ 2458] dirty_optimized acc=0.7708 |
| 97 | +--- cr done in 7.1s (checkpoint saved) --- |
| 98 | +=== amazon_counterfactual (SetFit/amazon_counterfactual_en) === |
| 99 | +Repo card metadata block was not found. Setting CardData to empty. |
| 100 | + [amazon_counterfactual @ 1000] clean_raw acc=0.8173 |
| 101 | + [amazon_counterfactual @ 1000] clean_optimized acc=0.8173 |
| 102 | + [amazon_counterfactual @ 1000] dirty_raw acc=0.7873 |
| 103 | + [amazon_counterfactual @ 1000] dirty_optimized acc=0.8173 |
| 104 | + [amazon_counterfactual @ 1054] clean_raw acc=0.8120 |
| 105 | + [amazon_counterfactual @ 1054] clean_optimized acc=0.8120 |
| 106 | + [amazon_counterfactual @ 1054] dirty_raw acc=0.7633 |
| 107 | + [amazon_counterfactual @ 1054] dirty_optimized acc=0.8120 |
| 108 | +--- amazon_counterfactual done in 5.3s (checkpoint saved) --- |
| 109 | +=== ag_news (fancyzhx/ag_news) === |
| 110 | + [ag_news @ 1000] clean_raw acc=0.7193 |
| 111 | + [ag_news @ 1000] clean_optimized acc=0.7193 |
| 112 | + [ag_news @ 1000] dirty_raw acc=0.6873 |
| 113 | + [ag_news @ 1000] dirty_optimized acc=0.7193 |
| 114 | + [ag_news @ 3000] clean_raw acc=0.8120 |
| 115 | + [ag_news @ 3000] clean_optimized acc=0.8120 |
| 116 | + [ag_news @ 3000] dirty_raw acc=0.7420 |
| 117 | + [ag_news @ 3000] dirty_optimized acc=0.8120 |
| 118 | +--- ag_news done in 18.0s (checkpoint saved) --- |
| 119 | +=== dbpedia_14 (fancyzhx/dbpedia_14) === |
| 120 | + [dbpedia_14 @ 1000] clean_raw acc=0.7733 |
| 121 | + [dbpedia_14 @ 1000] clean_optimized acc=0.7733 |
| 122 | + [dbpedia_14 @ 1000] dirty_raw acc=0.7940 |
| 123 | + [dbpedia_14 @ 1000] dirty_optimized acc=0.7733 |
| 124 | + [dbpedia_14 @ 3000] clean_raw acc=0.9173 |
| 125 | + [dbpedia_14 @ 3000] clean_optimized acc=0.9173 |
| 126 | + [dbpedia_14 @ 3000] dirty_raw acc=0.8233 |
| 127 | + [dbpedia_14 @ 3000] dirty_optimized acc=0.9173 |
| 128 | +--- dbpedia_14 done in 35.9s (checkpoint saved) --- |
| 129 | +=== yahoo_answers_topics (community-datasets/yahoo_answers_topics) === |
| 130 | + [yahoo_answers_topics @ 1000] clean_raw acc=0.4153 |
| 131 | + [yahoo_answers_topics @ 1000] clean_optimized acc=0.4153 |
| 132 | + [yahoo_answers_topics @ 1000] dirty_raw acc=0.4373 |
| 133 | + [yahoo_answers_topics @ 1000] dirty_optimized acc=0.4153 |
| 134 | + [yahoo_answers_topics @ 3000] clean_raw acc=0.5500 |
| 135 | + [yahoo_answers_topics @ 3000] clean_optimized acc=0.5500 |
| 136 | + [yahoo_answers_topics @ 3000] dirty_raw acc=0.5040 |
| 137 | + [yahoo_answers_topics @ 3000] dirty_optimized acc=0.5500 |
| 138 | +--- yahoo_answers_topics done in 68.7s (checkpoint saved) --- |
| 139 | +=== emotion (dair-ai/emotion) === |
| 140 | + [emotion @ 1000] clean_raw acc=0.4015 |
| 141 | + [emotion @ 1000] clean_optimized acc=0.4015 |
| 142 | + [emotion @ 1000] dirty_raw acc=0.4175 |
| 143 | + [emotion @ 1000] dirty_optimized acc=0.4015 |
| 144 | + [emotion @ 3000] clean_raw acc=0.7079 |
| 145 | + [emotion @ 3000] clean_optimized acc=0.6961 |
| 146 | + [emotion @ 3000] dirty_raw acc=0.5976 |
| 147 | + [emotion @ 3000] dirty_optimized acc=0.6961 |
| 148 | +--- emotion done in 14.5s (checkpoint saved) --- |
| 149 | +=== tweet_eval_emotion (cardiffnlp/tweet_eval/emotion) === |
| 150 | + [tweet_eval_emotion @ 1000] clean_raw acc=0.4289 |
| 151 | + [tweet_eval_emotion @ 1000] clean_optimized acc=0.4289 |
| 152 | + [tweet_eval_emotion @ 1000] dirty_raw acc=0.4390 |
| 153 | + [tweet_eval_emotion @ 1000] dirty_optimized acc=0.4289 |
| 154 | + [tweet_eval_emotion @ 1176] clean_raw acc=0.4919 |
| 155 | + [tweet_eval_emotion @ 1176] clean_optimized acc=0.4661 |
| 156 | + [tweet_eval_emotion @ 1176] dirty_raw acc=0.4797 |
| 157 | + [tweet_eval_emotion @ 1176] dirty_optimized acc=0.4661 |
| 158 | +--- tweet_eval_emotion done in 4.6s (checkpoint saved) --- |
| 159 | +=== tweet_eval_sentiment (cardiffnlp/tweet_eval/sentiment) === |
| 160 | + [tweet_eval_sentiment @ 1000] clean_raw acc=0.4440 |
| 161 | + [tweet_eval_sentiment @ 1000] clean_optimized acc=0.4440 |
| 162 | + [tweet_eval_sentiment @ 1000] dirty_raw acc=0.4407 |
| 163 | + [tweet_eval_sentiment @ 1000] dirty_optimized acc=0.4440 |
| 164 | + [tweet_eval_sentiment @ 3000] clean_raw acc=0.4687 |
| 165 | + [tweet_eval_sentiment @ 3000] clean_optimized acc=0.4687 |
| 166 | + [tweet_eval_sentiment @ 3000] dirty_raw acc=0.4627 |
| 167 | + [tweet_eval_sentiment @ 3000] dirty_optimized acc=0.4687 |
| 168 | +--- tweet_eval_sentiment done in 8.4s (checkpoint saved) --- |
| 169 | +=== 20_newsgroups (SetFit/20_newsgroups) === |
| 170 | +Repo card metadata block was not found. Setting CardData to empty. |
| 171 | + [20_newsgroups @ 1000] clean_raw acc=0.3333 |
| 172 | + [20_newsgroups @ 1000] clean_optimized acc=0.3247 |
| 173 | + [20_newsgroups @ 1000] dirty_raw acc=0.3173 |
| 174 | + [20_newsgroups @ 1000] dirty_optimized acc=0.3247 |
| 175 | + [20_newsgroups @ 3000] clean_raw acc=0.5500 |
| 176 | + [20_newsgroups @ 3000] clean_optimized acc=0.5373 |
| 177 | + [20_newsgroups @ 3000] dirty_raw acc=0.4647 |
| 178 | + [20_newsgroups @ 3000] dirty_optimized acc=0.5373 |
| 179 | +--- 20_newsgroups done in 29.2s (checkpoint saved) --- |
| 180 | +=== trec_coarse (SetFit/TREC-QC) === |
| 181 | +Repo card metadata block was not found. Setting CardData to empty. |
| 182 | + [trec_coarse @ 516] clean_raw acc=0.6728 |
| 183 | + [trec_coarse @ 516] clean_optimized acc=0.6728 |
| 184 | + [trec_coarse @ 516] dirty_raw acc=0.6975 |
| 185 | + [trec_coarse @ 516] dirty_optimized acc=0.6728 |
| 186 | + [trec_coarse @ 516] clean_raw acc=0.6728 |
| 187 | + [trec_coarse @ 516] clean_optimized acc=0.6728 |
| 188 | + [trec_coarse @ 516] dirty_raw acc=0.6975 |
| 189 | + [trec_coarse @ 516] dirty_optimized acc=0.6728 |
| 190 | +--- trec_coarse done in 7.2s (checkpoint saved) --- |
| 191 | +=== tweet_sentiment_extraction (SetFit/tweet_sentiment_extraction) === |
| 192 | +Repo card metadata block was not found. Setting CardData to empty. |
| 193 | + [tweet_sentiment_extraction @ 1000] clean_raw acc=0.5140 |
| 194 | + [tweet_sentiment_extraction @ 1000] clean_optimized acc=0.5140 |
| 195 | + [tweet_sentiment_extraction @ 1000] dirty_raw acc=0.5120 |
| 196 | + [tweet_sentiment_extraction @ 1000] dirty_optimized acc=0.5140 |
| 197 | + [tweet_sentiment_extraction @ 3000] clean_raw acc=0.6047 |
| 198 | + [tweet_sentiment_extraction @ 3000] clean_optimized acc=0.6073 |
| 199 | + [tweet_sentiment_extraction @ 3000] dirty_raw acc=0.5480 |
| 200 | + [tweet_sentiment_extraction @ 3000] dirty_optimized acc=0.6073 |
| 201 | +--- tweet_sentiment_extraction done in 7.9s (checkpoint saved) --- |
| 202 | +Results: benchmarks/results-classification-matrix/results.json |
| 203 | +Report: benchmarks/results-classification-matrix/REPORT.md |
0 commit comments