Skip to content

Remove now obsolete disable-registration special case from node macro#4375

Merged
timon-schelling merged 1 commit into
mainfrom
remove-disable-registration
Jul 25, 2026
Merged

Remove now obsolete disable-registration special case from node macro#4375
timon-schelling merged 1 commit into
mainfrom
remove-disable-registration

Conversation

@timon-schelling

Copy link
Copy Markdown
Member

No description provided.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 4 files

Confidence score: 5/5

  • Automated review surfaced no issues in the provided summaries.
  • No files require special attention.

Re-trigger cubic

@github-actions

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 35,533,490 (master) → 34,904,288 (HEAD) : $$\color{lime}-1.77\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.88%
D1mr                     498,219|    497,892          -0.07%
D1mw                     149,433|    144,351          -3.40%
DLmr                      44,910|     43,241          -3.72%
DLmw                      65,048|     65,167          +0.18%
Dr                     8,690,399|  8,535,989          -1.78%
Dw                     6,068,655|  5,972,313          -1.59%
EstimatedCycles       56,391,054| 55,436,090          -1.69%
I1MissRate                     0|          0          -1.29%
I1mr                      45,488|     44,107          -3.04%
ILmr                         907|        862          -4.96%
Ir                    35,533,490| 34,904,288          -1.77%
L1HitRate                     99|         99          -0.01%
L1hits                49,599,404| 48,726,240          -1.76%
LLHitRate                      1|          1          +0.87%
LLMissRate                     0|          0          +0.32%
LLdMissRate                    1|          1          +0.29%
LLhits                   582,275|    577,080          -0.89%
LLiMissRate                    0|          0          -3.25%
RamHitRate                     0|          0          +0.32%
RamHits                  110,865|    109,270          -1.44%
TotalRW               50,292,544| 49,412,590          -1.75%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 17,770,645 (master) → 17,440,548 (HEAD) : $$\color{lime}-1.86\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.03%
D1mr                     243,297|    243,955          +0.27%
D1mw                      75,745|     72,112          -4.80%
DLmr                       1,267|      1,056         -16.65%
DLmw                      25,439|     22,120         -13.05%
Dr                     4,347,682|  4,261,304          -1.99%
Dw                     3,032,872|  2,975,656          -1.89%
EstimatedCycles       27,332,437| 26,731,600          -2.20%
I1MissRate                     0|          0          -8.28%
I1mr                      20,475|     18,431          -9.98%
ILmr                         733|        694          -5.32%
Ir                    17,770,645| 17,440,548          -1.86%
L1HitRate                     99|         99          -0.01%
L1hits                24,811,682| 24,343,010          -1.89%
LLHitRate                      1|          1          +1.45%
LLMissRate                     0|          0         -11.34%
LLdMissRate                    0|          0         -11.50%
LLhits                   312,078|    310,628          -0.46%
LLiMissRate                    0|          0          -3.53%
RamHitRate                     0|          0         -11.34%
RamHits                   27,439|     23,870         -13.01%
TotalRW               25,151,199| 24,677,508          -1.88%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,699,129 (master) → 3,622,335 (HEAD) : $$\color{lime}-2.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.53%
D1mr                      45,920|     44,679          -2.70%
D1mw                      16,751|     16,410          -2.04%
DLmr                          22|         16         -27.27%
DLmw                       3,456|      3,829         +10.79%
Dr                       900,825|    881,879          -2.10%
Dw                       628,168|    616,437          -1.87%
EstimatedCycles        5,624,374|  5,518,921          -1.87%
I1MissRate                     0|          0          -6.66%
I1mr                       4,952|      4,526          -8.60%
ILmr                         714|        682          -4.48%
Ir                     3,699,129|  3,622,335          -2.08%
L1HitRate                     99|         99          +0.01%
L1hits                 5,160,499|  5,055,036          -2.04%
LLHitRate                      1|          1          -1.67%
LLMissRate                     0|          0         +10.26%
LLdMissRate                    0|          0         +12.82%
LLhits                    63,431|     61,088          -3.69%
LLiMissRate                    0|          0          -2.46%
RamHitRate                     0|          0         +10.26%
RamHits                    4,192|      4,527          +7.99%
TotalRW                5,228,122|  5,120,651          -2.06%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,949,325 (master) → 12,767,501 (HEAD) : $$\color{lime}-1.40\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.21%
D1mr                     174,241|    169,805          -2.55%
D1mw                      64,404|     63,182          -1.90%
DLmr                          46|         39         -15.22%
DLmw                      17,104|     15,704          -8.19%
Dr                     3,154,755|  3,113,166          -1.32%
Dw                     2,218,233|  2,196,701          -0.97%
EstimatedCycles       19,862,193| 19,554,772          -1.55%
I1MissRate                     0|          0          +7.38%
I1mr                      11,475|     12,149          +5.87%
ILmr                         830|        819          -1.33%
Ir                    12,949,325| 12,767,501          -1.40%
L1HitRate                     99|         99          +0.01%
L1hits                18,072,193| 17,832,232          -1.33%
LLHitRate                      1|          1          -0.20%
LLMissRate                     0|          0          -6.64%
LLdMissRate                    0|          0          -7.11%
LLhits                   232,140|    228,574          -1.54%
LLiMissRate                    0|          0          +0.08%
RamHitRate                     0|          0          -6.64%
RamHits                   17,980|     16,562          -7.89%
TotalRW               18,322,313| 18,077,368          -1.34%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 38,169,490 (master) → 37,603,109 (HEAD) : $$\color{lime}-1.48\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.48%
D1mr                     547,567|    542,560          -0.91%
D1mw                     158,427|    155,925          -1.58%
DLmr                      51,186|     49,226          -3.83%
DLmw                      82,960|     81,391          -1.89%
Dr                     9,342,781|  9,195,146          -1.58%
Dw                     6,529,985|  6,434,015          -1.47%
EstimatedCycles       61,110,596| 60,136,992          -1.59%
I1MissRate                     0|          0         -12.34%
I1mr                      48,141|     41,573         -13.64%
ILmr                         914|        866          -5.25%
Ir                    38,169,490| 37,603,109          -1.48%
L1HitRate                     99|         99          +0.01%
L1hits                53,288,121| 52,492,212          -1.49%
LLHitRate                      1|          1          -0.20%
LLMissRate                     0|          0          -1.17%
LLdMissRate                    1|          1          -1.11%
LLhits                   619,075|    608,575          -1.70%
LLiMissRate                    0|          0          -3.82%
RamHitRate                     0|          0          -1.17%
RamHits                  135,060|    131,483          -2.65%
TotalRW               54,042,256| 53,232,270          -1.50%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 28,226,392 (master) → 27,946,657 (HEAD) : $$\color{lime}-0.99\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.13%
D1mr                     397,205|    399,738          +0.64%
D1mw                     123,908|    117,069          -5.52%
DLmr                      21,529|     21,343          -0.86%
DLmw                      54,521|     56,863          +4.30%
Dr                     6,914,242|  6,844,430          -1.01%
Dw                     4,816,091|  4,774,175          -0.87%
EstimatedCycles       44,491,005| 44,133,650          -0.80%
I1MissRate                     0|          0          -7.99%
I1mr                      35,647|     32,475          -8.90%
ILmr                         858|        836          -2.56%
Ir                    28,226,392| 27,946,657          -0.99%
L1HitRate                     99|         99          +0.01%
L1hits                39,399,965| 39,015,980          -0.97%
LLHitRate                      1|          1          -1.03%
LLMissRate                     0|          0          +3.79%
LLdMissRate                    1|          1          +3.82%
LLhits                   479,852|    470,240          -2.00%
LLiMissRate                    0|          0          -1.59%
RamHitRate                     0|          0          +3.79%
RamHits                   76,908|     79,042          +2.77%
TotalRW               39,956,725| 39,565,262          -0.98%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 93,368,602 (master) → 59,374,702 (HEAD) : $$\color{lime}-36.41\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -4.24%
D1mr                     870,813|    524,757         -39.74%
D1mw                     248,805|    159,499         -35.89%
DLmr                      62,421|     18,225         -70.80%
DLmw                     103,306|     34,353         -66.75%
Dr                    23,611,284| 14,799,154         -37.32%
Dw                    15,501,571| 10,164,386         -34.43%
EstimatedCycles      142,293,503| 88,786,584         -37.60%
I1MissRate                     0|          0         -42.02%
I1mr                      81,501|     30,052         -63.13%
ILmr                       1,192|        459         -61.49%
Ir                    93,368,602| 59,374,702         -36.41%
L1HitRate                     99|         99          +0.06%
L1hits               131,280,338| 83,623,934         -36.30%
LLHitRate                      1|          1          +0.44%
LLMissRate                     0|          0         -50.09%
LLdMissRate                    0|          0         -50.29%
LLhits                 1,034,200|    661,271         -36.06%
LLiMissRate                    0|          0         -39.45%
RamHitRate                     0|          0         -50.09%
RamHits                  166,919|     53,037         -68.23%
TotalRW              132,481,457| 84,338,242         -36.34%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 48,220,803 (master) → 31,190,848 (HEAD) : $$\color{lime}-35.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -7.47%
D1mr                     456,761|    268,996         -41.11%
D1mw                     128,944|     85,116         -33.99%
DLmr                         512|        265         -48.24%
DLmw                      17,840|     12,849         -27.98%
Dr                    12,361,976|  7,919,084         -35.94%
Dw                     8,224,957|  5,532,531         -32.73%
EstimatedCycles       71,900,258| 46,529,043         -35.29%
I1MissRate                     0|          0         -42.63%
I1mr                      48,608|     18,038         -62.89%
ILmr                         157|        152          -3.18%
Ir                    48,220,803| 31,190,848         -35.32%
L1HitRate                     99|         99          +0.09%
L1hits                68,173,423| 44,270,313         -35.06%
LLHitRate                      1|          1         -10.17%
LLMissRate                     0|          0         +10.47%
LLdMissRate                    0|          0          +9.36%
LLhits                   615,804|    358,884         -41.72%
LLiMissRate                    0|          0         +49.68%
RamHitRate                     0|          0         +10.47%
RamHits                   18,509|     13,266         -28.33%
TotalRW               68,807,736| 44,642,463         -35.12%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 11,724,092 (master) → 7,691,255 (HEAD) : $$\color{lime}-34.40\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -5.32%
D1mr                     106,926|     64,832         -39.37%
D1mw                      31,270|     21,637         -30.81%
DLmr                          39|        NaN        -100.00%
DLmw                       2,329|        671         -71.19%
Dr                     2,994,397|  1,940,192         -35.21%
Dw                     1,991,415|  1,354,557         -31.98%
EstimatedCycles       17,389,846| 11,380,776         -34.56%
I1MissRate                     0|          0         -27.61%
I1mr                      12,822|      6,089         -52.51%
ILmr                         161|        147          -8.70%
Ir                    11,724,092|  7,691,255         -34.40%
L1HitRate                     99|         99          +0.06%
L1hits                16,558,886| 10,893,446         -34.21%
LLHitRate                      1|          1          -6.03%
LLMissRate                     0|          0         -50.80%
LLdMissRate                    0|          0         -57.12%
LLhits                   148,489|     91,740         -38.22%
LLiMissRate                    0|          0         +39.18%
RamHitRate                     0|          0         -50.80%
RamHits                    2,529|        818         -67.66%
TotalRW               16,709,904| 10,986,004         -34.25%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 36,701,041 (master) → 28,273,882 (HEAD) : $$\color{lime}-22.96\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -4.79%
D1mr                     323,418|    236,748         -26.80%
D1mw                      97,403|     74,095         -23.93%
DLmr                         111|        127         +14.41%
DLmw                       9,351|      8,141         -12.94%
Dr                     9,481,643|  7,215,006         -23.91%
Dw                     6,402,267|  5,107,919         -20.22%
EstimatedCycles       54,647,113| 42,157,365         -22.86%
I1MissRate                     0|          0          -7.04%
I1mr                      22,577|     16,169         -28.38%
ILmr                         157|        149          -5.10%
Ir                    36,701,041| 28,273,882         -22.96%
L1HitRate                     99|         99          +0.04%
L1hits                52,141,553| 40,269,795         -22.77%
LLHitRate                      1|          1          -4.87%
LLMissRate                     0|          0         +13.34%
LLdMissRate                    0|          0         +12.63%
LLhits                   433,779|    318,595         -26.55%
LLiMissRate                    0|          0         +23.19%
RamHitRate                     0|          0         +13.34%
RamHits                    9,619|      8,417         -12.50%
TotalRW               52,584,951| 40,596,807         -22.80%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 106,652,502 (master) → 71,756,425 (HEAD) : $$\color{lime}-32.72\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.80%
D1mr                     960,061|    610,628         -36.40%
D1mw                     284,570|    193,486         -32.01%
DLmr                      93,475|     37,732         -59.63%
DLmw                     128,894|     59,241         -54.04%
Dr                    27,337,552| 18,058,955         -33.94%
Dw                    18,186,923| 12,514,513         -31.19%
EstimatedCycles      164,225,645|108,619,753         -33.86%
I1MissRate                     0|          0         -41.56%
I1mr                      90,161|     35,451         -60.68%
ILmr                       1,281|        747         -41.69%
Ir                   106,652,502| 71,756,425         -32.72%
L1HitRate                     99|         99          +0.06%
L1hits               150,842,185|101,490,328         -32.72%
LLHitRate                      1|          1          -0.71%
LLMissRate                     0|          0         -35.02%
LLdMissRate                    0|          0         -35.07%
LLhits                 1,111,142|    741,845         -33.24%
LLiMissRate                    0|          0         -13.33%
RamHitRate                     0|          0         -35.02%
RamHits                  223,650|     97,720         -56.31%
TotalRW              152,176,977|102,329,893         -32.76%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 75,523,930 (master) → 47,579,368 (HEAD) : $$\color{lime}-37.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -5.25%
D1mr                     705,683|    405,523         -42.53%
D1mw                     200,190|    130,603         -34.76%
DLmr                      20,417|      3,749         -81.64%
DLmw                      68,301|     25,654         -62.44%
Dr                    19,540,587| 11,985,682         -38.66%
Dw                    13,012,582|  8,348,158         -35.85%
EstimatedCycles      114,657,885| 71,044,994         -38.04%
I1MissRate                     0|          0         -44.52%
I1mr                      70,436|     24,618         -65.05%
ILmr                         467|        224         -52.03%
Ir                    75,523,930| 47,579,368         -37.00%
L1HitRate                     99|         99          +0.08%
L1hits               107,100,790| 67,352,464         -37.11%
LLHitRate                      1|          1          -4.72%
LLMissRate                     0|          0         -47.13%
LLdMissRate                    0|          0         -46.94%
LLhits                   887,124|    531,117         -40.13%
LLiMissRate                    0|          0         -23.86%
RamHitRate                     0|          0         -47.13%
RamHits                   89,185|     29,627         -66.78%
TotalRW              108,077,099| 67,913,208         -37.16%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 26,376,998 (master) → 25,749,839 (HEAD) : $$\color{lime}-2.38\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -10.11%
D1mr                     177,693|    161,230          -9.26%
D1mw                      98,768|     78,569         -20.45%
DLmr                      11,209|      8,439         -24.71%
DLmw                      14,581|     14,794          +1.46%
Dr                     6,745,716|  6,513,297          -3.45%
Dw                     4,964,523|  4,786,400          -3.59%
EstimatedCycles       41,278,623| 39,934,920          -3.26%
I1MissRate                     1|          1          -3.05%
I1mr                     263,078|    249,002          -5.35%
ILmr                       8,651|      7,773         -10.15%
Ir                    26,376,998| 25,749,839          -2.38%
L1HitRate                     99|         99          +0.10%
L1hits                37,547,698| 36,560,735          -2.63%
LLHitRate                      1|          1          -6.83%
LLMissRate                     0|          0          -7.45%
LLdMissRate                    0|          0          -6.64%
LLhits                   505,098|    457,795          -9.37%
LLiMissRate                    0|          0          -7.96%
RamHitRate                     0|          0          -7.45%
RamHits                   34,441|     31,006          -9.97%
TotalRW               38,087,237| 37,049,536          -2.72%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 209,478,326 (master) → 203,214,719 (HEAD) : $$\color{lime}-2.99\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -5.02%
D1mr                     873,508|    799,735          -8.45%
D1mw                     522,953|    481,466          -7.93%
DLmr                       5,858|      4,312         -26.39%
DLmw                      67,510|     59,061         -12.52%
Dr                    44,714,884| 43,180,892          -3.43%
Dw                    30,868,745| 29,827,023          -3.37%
EstimatedCycles      299,557,773|289,437,546          -3.38%
I1MissRate                     1|          1          -4.88%
I1mr                   1,598,176|  1,474,712          -7.73%
ILmr                      10,541|      9,669          -8.27%
Ir                   209,478,326|203,214,719          -2.99%
L1HitRate                     99|         99          +0.05%
L1hits               282,067,318|273,466,721          -3.05%
LLHitRate                      1|          1          -4.88%
LLMissRate                     0|          0         -10.17%
LLdMissRate                    0|          0         -10.58%
LLhits                 2,910,728|  2,682,871          -7.83%
LLiMissRate                    0|          0          -5.45%
RamHitRate                     0|          0         -10.17%
RamHits                   83,909|     73,042         -12.95%
TotalRW              285,061,955|276,222,634          -3.10%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 16,664,890 (master) → 16,599,858 (HEAD) : $$\color{lime}-0.39\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -2.29%
D1mr                      71,004|     70,263          -1.04%
D1mw                      39,568|     38,093          -3.73%
DLmr                       2,175|        955         -56.09%
DLmw                       3,048|      1,654         -45.73%
Dr                     4,129,831|  4,135,985          +0.15%
Dw                     3,024,015|  3,038,562          +0.48%
EstimatedCycles       24,990,528| 24,843,283          -0.59%
I1MissRate                     1|          1          +2.62%
I1mr                      88,476|     90,441          +2.22%
ILmr                       7,297|      6,514         -10.73%
Ir                    16,664,890| 16,599,858          -0.39%
L1HitRate                     99|         99          -0.00%
L1hits                23,619,688| 23,575,608          -0.19%
LLHitRate                      1|          1          +1.88%
LLMissRate                     0|          0         -27.00%
LLdMissRate                    0|          0         -50.19%
LLhits                   186,528|    189,674          +1.69%
LLiMissRate                    0|          0         -10.38%
RamHitRate                     0|          0         -27.00%
RamHits                   12,520|      9,123         -27.13%
TotalRW               23,818,736| 23,774,405          -0.19%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 20,353,782 (master) → 20,626,857 (HEAD) : $$\color{red}+1.34\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -10.89%
D1mr                      95,040|     88,066          -7.34%
D1mw                      81,363|     71,006         -12.73%
DLmr                       4,755|      4,231         -11.02%
DLmw                       7,650|      7,366          -3.71%
Dr                     4,930,621|  4,987,287          +1.15%
Dw                     3,731,790|  3,778,793          +1.26%
EstimatedCycles       30,563,305| 30,869,005          +1.00%
I1MissRate                     0|          0          +8.88%
I1mr                      77,085|     85,055         +10.34%
ILmr                       5,367|      5,055          -5.81%
Ir                    20,353,782| 20,626,857          +1.34%
L1HitRate                     99|         99          +0.04%
L1hits                28,762,705| 29,148,810          +1.34%
LLHitRate                      1|          1          -4.73%
LLMissRate                     0|          0          -7.50%
LLdMissRate                    0|          0          -7.62%
LLhits                   235,716|    227,475          -3.50%
LLiMissRate                    0|          0          -7.06%
RamHitRate                     0|          0          -7.50%
RamHits                   17,772|     16,652          -6.30%
TotalRW               29,016,193| 29,392,937          +1.30%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,873,422,657 (master) → 1,869,460,552 (HEAD) : $$\color{lime}-0.21\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          -0.10%
D1mr                   2,175,151|  2,171,623          -0.16%
D1mw                   1,276,199|  1,254,576          -1.69%
DLmr                     281,973|    291,143          +3.25%
DLmw                     685,044|    686,689          +0.24%
Dr                   447,948,063|445,175,239          -0.62%
Dw                   295,673,931|293,750,927          -0.65%
EstimatedCycles      2,667,491,557|2,659,250,718          -0.31%
I1MissRate                     0|          0          +3.14%
I1mr                   1,846,084|  1,899,991          +2.92%
ILmr                       8,222|      7,476          -9.07%
Ir                   1,873,422,657|1,869,460,552          -0.21%
L1HitRate                    100|        100          -0.00%
L1hits               2,611,747,217|2,603,060,528          -0.33%
LLHitRate                      0|          0          +0.77%
LLMissRate                     0|          0          +1.37%
LLdMissRate                    0|          0          +1.76%
LLhits                 4,322,195|  4,340,882          +0.43%
LLiMissRate                    0|          0          -8.88%
RamHitRate                     0|          0          +1.37%
RamHits                  975,239|    985,308          +1.03%
TotalRW              2,617,044,651|2,608,386,718          -0.33%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 25,203,576 (master) → 24,617,774 (HEAD) : $$\color{lime}-2.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -10.38%
D1mr                     155,922|    137,545         -11.79%
D1mw                      86,467|     70,666         -18.27%
DLmr                       8,306|      6,352         -23.53%
DLmw                      13,765|     13,252          -3.73%
Dr                     6,306,683|  6,056,566          -3.97%
Dw                     4,601,897|  4,398,917          -4.41%
EstimatedCycles       38,798,198| 37,499,207          -3.35%
I1MissRate                     1|          1          -1.74%
I1mr                     217,599|    208,834          -4.03%
ILmr                       6,132|      5,655          -7.78%
Ir                    25,203,576| 24,617,774          -2.32%
L1HitRate                     99|         99          +0.09%
L1hits                35,652,168| 34,656,212          -2.79%
LLHitRate                      1|          1          -6.58%
LLMissRate                     0|          0          -7.79%
LLdMissRate                    0|          0          -7.33%
LLhits                   431,785|    391,786          -9.26%
LLiMissRate                    0|          0          -5.58%
RamHitRate                     0|          0          -7.79%
RamHits                   28,203|     25,259         -10.44%
TotalRW               36,112,156| 35,073,257          -2.88%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 167,512 (master) → 176,796 (HEAD) : $$\color{red}+5.54\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.91%
D1mr                       4,095|      4,264          +4.13%
D1mw                       2,146|      2,136          -0.47%
DLmr                           3|          3          +0.00%
DLmw                           5|        399       +7880.00%
Dr                       101,623|    103,393          +1.74%
Dw                        95,562|     96,997          +1.50%
EstimatedCycles          392,277|    417,112          +6.33%
I1MissRate                     0|          0         -10.84%
I1mr                         339|        319          -5.90%
ILmr                          34|         33          -2.94%
Ir                       167,512|    176,796          +5.54%
L1HitRate                     98|         98          +0.02%
L1hits                   358,117|    370,467          +3.45%
LLHitRate                      2|          2          -7.07%
LLMissRate                     0|          0        +901.42%
LLdMissRate                    0|          0       +4844.63%
LLhits                     6,538|      6,284          -3.88%
LLiMissRate                    0|          0          -8.04%
RamHitRate                     0|          0        +901.42%
RamHits                       42|        435        +935.71%
TotalRW                  364,697|    377,186          +3.42%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 227,972 (master) → 226,931 (HEAD) : $$\color{lime}-0.46\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.24%
D1mr                       4,938|      4,853          -1.72%
D1mw                       2,684|      2,657          -1.01%
DLmr                          33|         34          +3.03%
DLmw                           6|         17        +183.33%
Dr                       150,997|    150,609          -0.26%
Dw                       142,303|    142,017          -0.20%
EstimatedCycles          558,404|    555,645          -0.49%
I1MissRate                     0|          0          -8.08%
I1mr                         341|        312          -8.50%
ILmr                         137|        109         -20.44%
Ir                       227,972|    226,931          -0.46%
L1HitRate                     98|         98          +0.02%
L1hits                   513,309|    511,735          -0.31%
LLHitRate                      1|          1          -1.28%
LLMissRate                     0|          0          -8.79%
LLdMissRate                    0|          0         +31.07%
LLhits                     7,787|      7,662          -1.61%
LLiMissRate                    0|          0         -20.07%
RamHitRate                     0|          0          -8.79%
RamHits                      176|        160          -9.09%
TotalRW                  521,272|    519,557          -0.33%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 134,106 (master) → 131,886 (HEAD) : $$\color{lime}-1.66\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -1.97%
D1mr                       2,332|      2,278          -2.32%
D1mw                       2,027|      1,976          -2.52%
DLmr                           2|          3         +50.00%
DLmw                           7|         18        +157.14%
Dr                       108,781|    108,237          -0.50%
Dw                       106,531|    106,113          -0.39%
EstimatedCycles          369,244|    366,050          -0.87%
I1MissRate                     0|          0          -7.90%
I1mr                         350|        317          -9.43%
ILmr                          24|         30         +25.00%
Ir                       134,106|    131,886          -1.66%
L1HitRate                     99|         99          +0.03%
L1hits                   344,709|    341,665          -0.88%
LLHitRate                      1|          1          -2.45%
LLMissRate                     0|          0         +55.97%
LLdMissRate                    0|          0        +134.38%
LLhits                     4,676|      4,520          -3.34%
LLiMissRate                    0|          0         +27.10%
RamHitRate                     0|          0         +55.97%
RamHits                       33|         51         +54.55%
TotalRW                  349,418|    346,236          -0.91%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 502,604 (master) → 497,615 (HEAD) : $$\color{lime}-0.99\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          +0.45%
D1mr                      55,716|     55,492          -0.40%
D1mw                      27,279|     27,214          -0.24%
DLmr                         220|        152         -30.91%
DLmw                       1,532|      1,410          -7.96%
Dr                       133,235|    132,227          -0.76%
Dw                       112,858|    111,917          -0.83%
EstimatedCycles        1,141,547|  1,127,457          -1.23%
I1MissRate                     0|          0          -7.49%
I1mr                         345|        316          -8.41%
ILmr                         231|        225          -2.60%
Ir                       502,604|    497,615          -0.99%
L1HitRate                     89|         89          -0.07%
L1hits                   665,357|    658,737          -0.99%
LLHitRate                     11|         11          +0.78%
LLMissRate                     0|          0          -9.04%
LLdMissRate                    1|          1         -10.13%
LLhits                    81,357|     81,235          -0.15%
LLiMissRate                    0|          0          -1.62%
RamHitRate                     0|          0          -9.04%
RamHits                    1,983|      1,787          -9.88%
TotalRW                  748,697|    741,759          -0.93%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 162,243 (master) → 162,372 (HEAD) : $$\color{red}+0.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.08%
D1mr                       4,116|      4,132          +0.39%
D1mw                       2,101|      2,086          -0.71%
DLmr                           2|          3         +50.00%
DLmw                           6|          5         -16.67%
Dr                        97,982|     98,090          +0.11%
Dw                        92,079|     92,163          +0.09%
EstimatedCycles          379,700|    379,905          +0.05%
I1MissRate                     0|          0          -9.11%
I1mr                         332|        302          -9.04%
ILmr                          32|         32          +0.00%
Ir                       162,243|    162,372          +0.08%
L1HitRate                     98|         98          +0.01%
L1hits                   345,755|    346,105          +0.10%
LLHitRate                      2|          2          -0.54%
LLMissRate                     0|          0          -0.09%
LLdMissRate                    0|          0          -0.10%
LLhits                     6,509|      6,480          -0.45%
LLiMissRate                    0|          0          -0.08%
RamHitRate                     0|          0          -0.09%
RamHits                       40|         40          +0.00%
TotalRW                  352,304|    352,625          +0.09%

@timon-schelling
timon-schelling merged commit eb50be8 into main Jul 25, 2026
11 checks passed
@timon-schelling
timon-schelling deleted the remove-disable-registration branch July 25, 2026 13:54
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants