Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
13 changes: 11 additions & 2 deletions payments/token-and-chain-coverage.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -37,13 +37,19 @@ When creating crypto settlements, use the CAIP-19 token identifier below when sp
| EURAU | Base | `eip155:8453/erc20:0x4933A85b5b5466Fbaf179F72D3DE273c287EC2c2` | ✅ | Direct Crypto |
| EURAU | Arbitrum | `eip155:42161/erc20:0x4933A85b5b5466Fbaf179F72D3DE273c287EC2c2` | ✅ | Direct Crypto |
| EURAU | Optimism | `eip155:10/erc20:0x4933A85b5b5466Fbaf179F72D3DE273c287EC2c2` | ✅ | Direct Crypto |
| CHFAU | Ethereum | `eip155:1/erc20:0xBD4DfC058eb95b8De5ceAF39966A1a70F5556F78` | ✅ | Direct Crypto |
| CHFAU | Polygon | `eip155:137/erc20:0xBD4DfC058eb95b8De5ceAF39966A1a70F5556F78` | ✅ | Direct Crypto |
| CHFAU | Base | `eip155:8453/erc20:0xBD4DfC058eb95b8De5ceAF39966A1a70F5556F78` | ✅ | Direct Crypto |
| AUSD | Ethereum | `eip155:1/erc20:0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a` | ✅ | Direct Crypto |
| AUSD | Arbitrum | `eip155:42161/erc20:0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a` | ✅ | Direct Crypto |
| AUSD | Base | `eip155:8453/erc20:0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a` | ✅ | Direct Crypto |
| AUSD | BSC | `eip155:56/erc20:0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a` | ✅ | Direct Crypto |
| USDG | Ethereum | `eip155:1/erc20:0xe343167631d89B6Ffc58B88d6b7fB0228795491D` | ✅ | Direct Crypto |
| PYUSD | Ethereum | `eip155:1/erc20:0x6c3ea9036406852006290770bedfcaba0e23a0e8` | ✅ | Direct Crypto |
| PYUSD | Arbitrum | `eip155:42161/erc20:0x46850ad61c2b7d64d08c9c754f45254596696984` | ✅ | Direct Crypto |
| USDG | Robinhood Chain | `eip155:4663/erc20:0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168` | ✅ | Direct Crypto |
| PYUSD | Ethereum | `eip155:1/erc20:0x6c3ea9036406852006290770BEdFcAbA0e23A0e8` | ✅ | Direct Crypto |
| PYUSD | Arbitrum | `eip155:42161/erc20:0x46850aD61C2B7d64d08c9C754F45254596696984` | ✅ | Direct Crypto |
| SoFiUSD | Ethereum | `eip155:1/erc20:0x0CB6d03B0aC88A463F67B7Ad99f9f3ec4678092E` | ✅ | Direct Crypto |
| USAT | Ethereum | `eip155:1/erc20:0x07041776f5007ACa2A54844F50503a18A72A8b68` | ✅ | Direct Crypto |
| USDT | Ethereum | `eip155:1/erc20:0xdAC17F958D2ee523a2206206994597C13D831ec7` | ✅ | Direct Crypto or Fiat (USD, EUR) |
| USDT | Polygon | `eip155:137/erc20:0xc2132D05D31c914a87C6611C10748AEb04B58e8F` | ✅ | Direct Crypto or Fiat (USD, EUR) |
| USDT | Arbitrum | `eip155:42161/erc20:0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9` | ✅ | Direct Crypto |
Expand All @@ -54,6 +60,7 @@ When creating crypto settlements, use the CAIP-19 token identifier below when sp
| WETH | Base | `eip155:8453/erc20:0x4200000000000000000000000000000000000006` | ✅ | Direct Crypto |
| WETH | Arbitrum | `eip155:42161/erc20:0x82aF49447D8a07e3bd95BD0d56f35241523fBab1` | ✅ | Direct Crypto |
| WPOL | Polygon | `eip155:137/erc20:0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270` | ✅ | Direct Crypto |
| WBNB | BSC | `eip155:56/erc20:0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c` | ✅ | Direct Crypto |
| SOL | Solana | `solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp/slip44:501` | ✅ | Direct Crypto |

## Coming soon
Expand All @@ -66,9 +73,11 @@ The following token and chain combinations are planned for General Availability
| ETH | Optimism |
| ETH | Arbitrum |
| ETH | Base |
| ETH | Robinhood Chain |
| POL | Polygon |
| BNB | BSC |
| MON | Monad |
| USDC | Stellar |

## Definitions

Expand Down