Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions apps/docs/components/ui/icon-mapping.ts
Original file line number Diff line number Diff line change
Expand Up @@ -397,6 +397,7 @@ export const blockTypeToIconMap: Record<string, IconComponent> = {
dynatrace: DynatraceIcon,
elasticsearch: ElasticsearchIcon,
elevenlabs: ElevenLabsIcon,
eloqua: NetSuiteIcon,
emailbison: EmailBisonIcon,
embeddings: EmbeddingsIcon,
enrich: EnrichSoIcon,
Expand Down
4 changes: 2 additions & 2 deletions apps/docs/content/docs/cli/reference.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -4142,7 +4142,7 @@ sim selectors get [options]

| Option | Required | Description |
| --- | --- | --- |
| `--selector-key <value>` | Yes | Registered selector key for discovering this field’s destination options. Accepted values: `airtable.bases`, `airtable.tables`, `asana.workspaces`, `attio.lists`, `attio.objects`, `bigquery.datasets`, `bigquery.tables`, `bitbucket.workspaces`, `bitbucket.repositories`, `calcom.eventTypes`, `calcom.schedules`, `clickup.workspaces`, `clickup.spaces`, `clickup.folders`, `clickup.lists`, `coda.docs`, `coda.pages`, `coda.tables`, `coda.columns`, `coda.rows`, `coda.formulas`, `coda.controls`, `coda.folders`, `coda.permissions`, `confluence.spaces`, `confluence.spacesById`, `confluence.pages`, `google.tasks.lists`, `gmail.labels`, `google.calendar`, `google.drive`, `google.sheets`, `harmonic.savedSearches`, `hubspot.lists`, `hubspot.owners`, `hubspot.pipelines`, `hubspot.pipelineStages`, `hubspot.properties`, `jsm.requestTypes`, `jsm.serviceDesks`, `microsoft.planner.plans`, `notion.databases`, `notion.pages`, `netsuite.recordTypes`, `netsuite.asyncTasks`, `pipedrive.pipelines`, `sharepoint.lists`, `trello.boards`, `zoho_desk.organizations`, `zoho_desk.departments`, `zoho_desk.agents`, `zoom.meetings`, `slack.channels`, `snowflake.databases`, `snowflake.schemas`, `snowflake.tables`, `snowflake.warehouses`, `snowflake.roles`, `snowflake.fileFormats`, `snowflake.procedures`, `slack.users`, `outlook.folders`, `outlook.calendars`, `microsoft.teams`, `microsoft.chats`, `microsoft.channels`, `microsoft.planner`, `onedrive.files`, `onedrive.folders`, `sharepoint.sites`, `microsoft.excel`, `microsoft.excel.drives`, `microsoft.excel.sheets`, `microsoft.word`, `wealthbox.contacts`, `jira.issues`, `jira.projects`, `jira.projectKeys`, `linear.projects`, `linear.teams`, `monday.boards`, `monday.groups`, `webflow.sites`, `webflow.collections`, `webflow.items`, `planetscale.databases`, `powerbi.workspaces`, `powerbi.datasets`, `powerbi.reports`, `planetscale.branches`, `planetscale.backups`, `planetscale.deployRequests`, `cloudwatch.logGroups`, `cloudwatch.logStreams`, `imap.mailboxes`, `mcp.tools`, `managedAgent.agents`, `managedAgent.environments`, `managedAgent.vaults`, `managedAgent.memoryStores`, `knowledge.documents`, `sim.workflows`, `table.columns`, `table.outputColumns`, `workspace.secretNames`, `workspace.sandboxes`, `providers.ollamaEmbeddingModels`, `providers.openrouterEmbeddingModels`. |
| `--selector-key <value>` | Yes | Registered selector key for discovering this field’s destination options. Accepted values: `airtable.bases`, `airtable.tables`, `asana.workspaces`, `attio.lists`, `attio.objects`, `bigquery.datasets`, `bigquery.tables`, `bitbucket.workspaces`, `bitbucket.repositories`, `calcom.eventTypes`, `calcom.schedules`, `clickup.workspaces`, `clickup.spaces`, `clickup.folders`, `clickup.lists`, `coda.docs`, `coda.pages`, `coda.tables`, `coda.columns`, `coda.rows`, `coda.formulas`, `coda.controls`, `coda.folders`, `coda.permissions`, `confluence.spaces`, `confluence.spacesById`, `confluence.pages`, `eloqua.campaigns`, `eloqua.contactLists`, `eloqua.emails`, `eloqua.forms`, `eloqua.segments`, `google.tasks.lists`, `gmail.labels`, `google.calendar`, `google.drive`, `google.sheets`, `harmonic.savedSearches`, `hubspot.lists`, `hubspot.owners`, `hubspot.pipelines`, `hubspot.pipelineStages`, `hubspot.properties`, `jsm.requestTypes`, `jsm.serviceDesks`, `microsoft.planner.plans`, `notion.databases`, `notion.pages`, `netsuite.recordTypes`, `netsuite.asyncTasks`, `pipedrive.pipelines`, `sharepoint.lists`, `trello.boards`, `zoho_desk.organizations`, `zoho_desk.departments`, `zoho_desk.agents`, `zoom.meetings`, `slack.channels`, `snowflake.databases`, `snowflake.schemas`, `snowflake.tables`, `snowflake.warehouses`, `snowflake.roles`, `snowflake.fileFormats`, `snowflake.procedures`, `slack.users`, `outlook.folders`, `outlook.calendars`, `microsoft.teams`, `microsoft.chats`, `microsoft.channels`, `microsoft.planner`, `onedrive.files`, `onedrive.folders`, `sharepoint.sites`, `microsoft.excel`, `microsoft.excel.drives`, `microsoft.excel.sheets`, `microsoft.word`, `wealthbox.contacts`, `jira.issues`, `jira.projects`, `jira.projectKeys`, `linear.projects`, `linear.teams`, `monday.boards`, `monday.groups`, `webflow.sites`, `webflow.collections`, `webflow.items`, `planetscale.databases`, `powerbi.workspaces`, `powerbi.datasets`, `powerbi.reports`, `planetscale.branches`, `planetscale.backups`, `planetscale.deployRequests`, `cloudwatch.logGroups`, `cloudwatch.logStreams`, `imap.mailboxes`, `mcp.tools`, `managedAgent.agents`, `managedAgent.environments`, `managedAgent.vaults`, `managedAgent.memoryStores`, `knowledge.documents`, `sim.workflows`, `table.columns`, `table.outputColumns`, `workspace.secretNames`, `workspace.sandboxes`, `providers.ollamaEmbeddingModels`, `providers.openrouterEmbeddingModels`. |
| `--context <json\|@file>` | No | Only the dependencies declared by the selector, such as oauthCredential and channelId. Missing OAuth connections require human authorization. (JSON, or @path / @- to read a file or stdin). |
| `--id <value>` | Yes | Resource identifier. |

Expand All @@ -4162,7 +4162,7 @@ sim selectors list [options]

| Option | Required | Description |
| --- | --- | --- |
| `--selector-key <value>` | Yes | Registered selector key for discovering this field’s destination options. Accepted values: `airtable.bases`, `airtable.tables`, `asana.workspaces`, `attio.lists`, `attio.objects`, `bigquery.datasets`, `bigquery.tables`, `bitbucket.workspaces`, `bitbucket.repositories`, `calcom.eventTypes`, `calcom.schedules`, `clickup.workspaces`, `clickup.spaces`, `clickup.folders`, `clickup.lists`, `coda.docs`, `coda.pages`, `coda.tables`, `coda.columns`, `coda.rows`, `coda.formulas`, `coda.controls`, `coda.folders`, `coda.permissions`, `confluence.spaces`, `confluence.spacesById`, `confluence.pages`, `google.tasks.lists`, `gmail.labels`, `google.calendar`, `google.drive`, `google.sheets`, `harmonic.savedSearches`, `hubspot.lists`, `hubspot.owners`, `hubspot.pipelines`, `hubspot.pipelineStages`, `hubspot.properties`, `jsm.requestTypes`, `jsm.serviceDesks`, `microsoft.planner.plans`, `notion.databases`, `notion.pages`, `netsuite.recordTypes`, `netsuite.asyncTasks`, `pipedrive.pipelines`, `sharepoint.lists`, `trello.boards`, `zoho_desk.organizations`, `zoho_desk.departments`, `zoho_desk.agents`, `zoom.meetings`, `slack.channels`, `snowflake.databases`, `snowflake.schemas`, `snowflake.tables`, `snowflake.warehouses`, `snowflake.roles`, `snowflake.fileFormats`, `snowflake.procedures`, `slack.users`, `outlook.folders`, `outlook.calendars`, `microsoft.teams`, `microsoft.chats`, `microsoft.channels`, `microsoft.planner`, `onedrive.files`, `onedrive.folders`, `sharepoint.sites`, `microsoft.excel`, `microsoft.excel.drives`, `microsoft.excel.sheets`, `microsoft.word`, `wealthbox.contacts`, `jira.issues`, `jira.projects`, `jira.projectKeys`, `linear.projects`, `linear.teams`, `monday.boards`, `monday.groups`, `webflow.sites`, `webflow.collections`, `webflow.items`, `planetscale.databases`, `powerbi.workspaces`, `powerbi.datasets`, `powerbi.reports`, `planetscale.branches`, `planetscale.backups`, `planetscale.deployRequests`, `cloudwatch.logGroups`, `cloudwatch.logStreams`, `imap.mailboxes`, `mcp.tools`, `managedAgent.agents`, `managedAgent.environments`, `managedAgent.vaults`, `managedAgent.memoryStores`, `knowledge.documents`, `sim.workflows`, `table.columns`, `table.outputColumns`, `workspace.secretNames`, `workspace.sandboxes`, `providers.ollamaEmbeddingModels`, `providers.openrouterEmbeddingModels`. |
| `--selector-key <value>` | Yes | Registered selector key for discovering this field’s destination options. Accepted values: `airtable.bases`, `airtable.tables`, `asana.workspaces`, `attio.lists`, `attio.objects`, `bigquery.datasets`, `bigquery.tables`, `bitbucket.workspaces`, `bitbucket.repositories`, `calcom.eventTypes`, `calcom.schedules`, `clickup.workspaces`, `clickup.spaces`, `clickup.folders`, `clickup.lists`, `coda.docs`, `coda.pages`, `coda.tables`, `coda.columns`, `coda.rows`, `coda.formulas`, `coda.controls`, `coda.folders`, `coda.permissions`, `confluence.spaces`, `confluence.spacesById`, `confluence.pages`, `eloqua.campaigns`, `eloqua.contactLists`, `eloqua.emails`, `eloqua.forms`, `eloqua.segments`, `google.tasks.lists`, `gmail.labels`, `google.calendar`, `google.drive`, `google.sheets`, `harmonic.savedSearches`, `hubspot.lists`, `hubspot.owners`, `hubspot.pipelines`, `hubspot.pipelineStages`, `hubspot.properties`, `jsm.requestTypes`, `jsm.serviceDesks`, `microsoft.planner.plans`, `notion.databases`, `notion.pages`, `netsuite.recordTypes`, `netsuite.asyncTasks`, `pipedrive.pipelines`, `sharepoint.lists`, `trello.boards`, `zoho_desk.organizations`, `zoho_desk.departments`, `zoho_desk.agents`, `zoom.meetings`, `slack.channels`, `snowflake.databases`, `snowflake.schemas`, `snowflake.tables`, `snowflake.warehouses`, `snowflake.roles`, `snowflake.fileFormats`, `snowflake.procedures`, `slack.users`, `outlook.folders`, `outlook.calendars`, `microsoft.teams`, `microsoft.chats`, `microsoft.channels`, `microsoft.planner`, `onedrive.files`, `onedrive.folders`, `sharepoint.sites`, `microsoft.excel`, `microsoft.excel.drives`, `microsoft.excel.sheets`, `microsoft.word`, `wealthbox.contacts`, `jira.issues`, `jira.projects`, `jira.projectKeys`, `linear.projects`, `linear.teams`, `monday.boards`, `monday.groups`, `webflow.sites`, `webflow.collections`, `webflow.items`, `planetscale.databases`, `powerbi.workspaces`, `powerbi.datasets`, `powerbi.reports`, `planetscale.branches`, `planetscale.backups`, `planetscale.deployRequests`, `cloudwatch.logGroups`, `cloudwatch.logStreams`, `imap.mailboxes`, `mcp.tools`, `managedAgent.agents`, `managedAgent.environments`, `managedAgent.vaults`, `managedAgent.memoryStores`, `knowledge.documents`, `sim.workflows`, `table.columns`, `table.outputColumns`, `workspace.secretNames`, `workspace.sandboxes`, `providers.ollamaEmbeddingModels`, `providers.openrouterEmbeddingModels`. |
| `--context <json\|@file>` | No | Only the dependencies declared by the selector, such as oauthCredential and channelId. Missing OAuth connections require human authorization. (JSON, or @path / @- to read a file or stdin). |
| `--search <value>` | No | Provider option search text. |
| `--cursor <value>` | No | Continue from nextCursor returned by a previous result. |
Expand Down
Loading
Loading