Skip to content

Upgrade Core to af2b932ef6284c880f47012749b78bb75526f7a4 - #1149

Merged
jviotti merged 1 commit into
mainfrom
core-new-many
Oct 13, 2026
Merged

jviotti merged 1 commit into
mainfrom
core-new-many

Conversation

@jviotti

@jviotti jviotti commented Oct 13, 2026 •

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

View guided diff

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@augmentcode

augmentcode Bot commented Oct 13, 2026

Copy link
Copy Markdown

This pull request is abnormally large and would use a significant amount of tokens to review. If you still wish to review it, comment "augment review" and we will review it.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 153 files

View guided diff | Re-trigger cubic

@jviotti
jviotti merged commit a5a019a into main Oct 13, 2026
13 checks passed
@jviotti
jviotti deleted the core-new-many branch October 13, 2026 15:06

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 49ea994 Previous: d63a364 Ratio
E2E_Compiler_adaptivecard 20525646 ns 31359229.42857143 ns 0.65
E2E_Compiler_ansible_meta 5322701.590909091 ns 9908634.458333334 ns 0.54
E2E_Compiler_aws_cdk 83607.51862567812 ns 178857.01211203635 ns 0.47
E2E_Compiler_babelrc 486874.89004149375 ns 1032464.3965517242 ns 0.47
E2E_Compiler_clang_format 3591775 ns 6537767.111111111 ns 0.55
E2E_Compiler_cmake_presets 8079667.172413793 ns 14696383.75 ns 0.55
E2E_Compiler_code_climate 362199.79780564265 ns 766850.3536977492 ns 0.47
E2E_Compiler_cql2 3961404.3606557376 ns 7076694.235294118 ns 0.56
E2E_Compiler_cspell 6552003.583333333 ns 11453574.25 ns 0.57
E2E_Compiler_cypress 843605.1764705882 ns 1851401.03125 ns 0.46
E2E_Compiler_deno 1707263.5454545454 ns 3450828.6086956523 ns 0.49
E2E_Compiler_dependabot 680945.776504298 ns 1415439.4819277108 ns 0.48
E2E_Compiler_draft_04 585577.5123762377 ns 1224772.1649484537 ns 0.48
E2E_Compiler_fabric_mod 1055233.3125 ns 2145999.7181818183 ns 0.49
E2E_Compiler_geojson 5781322.951219512 ns 10252798.739130436 ns 0.56
E2E_Compiler_gitpod_configuration 1021124.367965368 ns 2148831.4774774774 ns 0.48
E2E_Compiler_helm_chart_lock 157123.572 ns 327818.16597510374 ns 0.48
E2E_Compiler_importmap 68783.01231033496 ns 142861.8327316486 ns 0.48
E2E_Compiler_jasmine 266507.4725643897 ns 547274.3310344828 ns 0.49
E2E_Compiler_jshintrc 852530.8207885305 ns 1708743.6884057971 ns 0.50
E2E_Compiler_jsconfig 5339819.068181818 ns 9898361.5 ns 0.54
E2E_Compiler_krakend 37477411.666666664 ns 62752478.75 ns 0.60
E2E_Compiler_lazygit 8073403.9655172415 ns 13952636.11764706 ns 0.58
E2E_Compiler_lerna 339447.73529411765 ns 678364.591954023 ns 0.50
E2E_Compiler_nest_cli 1666958.61971831 ns 3204517.5675675673 ns 0.52
E2E_Compiler_omc 56196477.75 ns 82049366 ns 0.68
E2E_Compiler_omnisharp 1440766.245398773 ns 2886487.6219512196 ns 0.50
E2E_Compiler_openapi 7786210.161290322 ns 12931728.777777778 ns 0.60
E2E_Compiler_pre_commit_hooks 674313.6311239193 ns 1431704.9393939395 ns 0.47
E2E_Compiler_pulumi 787085.9491525424 ns 1724781.1897810218 ns 0.46
E2E_Compiler_semantic_release 288638.8017241379 ns 625626.4036939314 ns 0.46
E2E_Compiler_stale 267139.51399776037 ns 560086.2853773584 ns 0.48
E2E_Compiler_stylecop 1191890.1477832512 ns 2399773.5757575757 ns 0.50
E2E_Compiler_tmuxinator 416148.40175438597 ns 837669.9370629371 ns 0.50
E2E_Compiler_ui5 17474631.166666668 ns 27770798.42857143 ns 0.63
E2E_Compiler_ui5_manifest 108485149 ns 162333837 ns 0.67
E2E_Compiler_unreal_engine_uproject 880832.0449438202 ns 1844890.3858267716 ns 0.48
E2E_Compiler_users_array 172409.87683284457 ns 375006.71315372427 ns 0.46
E2E_Compiler_vercel 3520846.5223880596 ns 6449535.108108108 ns 0.55
E2E_Compiler_yamllint 54804.81378366043 ns 121934.3735126746 ns 0.45
E2E_Evaluator_adaptivecard 14038.020587541294 ns 26344.534385068328 ns 0.53
E2E_Evaluator_ansible_meta 128028.2547735952 ns 247597.18762886597 ns 0.52
E2E_Evaluator_aws_cdk 27547.075875267365 ns 51617.61460358609 ns 0.53
E2E_Evaluator_babelrc 64254.493304767006 ns 118898.45687061183 ns 0.54
E2E_Evaluator_cerebrum_criminal_case 603836.7131367292 ns 1093025.3256880734 ns 0.55
E2E_Evaluator_clang_format 61050.23651126244 ns 116397.09511952191 ns 0.52
E2E_Evaluator_cmake_presets 3410658.839285714 ns 4536319.130434782 ns 0.75
E2E_Evaluator_code_climate 105340.0723423026 ns 189259.207442597 ns 0.56
E2E_Evaluator_cql2 117249.84017382907 ns 224487.8320683112 ns 0.52
E2E_Evaluator_cspell 351144.4455882353 ns 650222.1589041096 ns 0.54
E2E_Evaluator_cypress 96714.15100154083 ns 200947.3398140321 ns 0.48
E2E_Evaluator_deno 166199.1246355685 ns 336469.4694767442 ns 0.49
E2E_Evaluator_dependabot 206840.14439461884 ns 349569.3153961136 ns 0.59
E2E_Evaluator_draft_04 8496450.25 ns 10124848.083333334 ns 0.84
E2E_Evaluator_fabric_mod 380035.04654895666 ns 706739.3885542168 ns 0.54
E2E_Evaluator_geojson 9289419.68 ns 11485639.714285715 ns 0.81
E2E_Evaluator_gitpod_configuration 135655.8972520908 ns 255512.77777777778 ns 0.53
E2E_Evaluator_helm_chart_lock 205500.125 ns 366832.38366718026 ns 0.56
E2E_Evaluator_importmap 24762.479107759977 ns 51551.22131509268 ns 0.48
E2E_Evaluator_jasmine 59066.32492581602 ns 111299.79421371908 ns 0.53
E2E_Evaluator_jshintrc 643955.7765667575 ns 1212963.9743589743 ns 0.53
E2E_Evaluator_jsconfig 221261.69605142332 ns 440985.3071161049 ns 0.50
E2E_Evaluator_krakend 103356.59594177327 ns 209487.35241502683 ns 0.49
E2E_Evaluator_lazygit 73913.88090676884 ns 157634.47577969477 ns 0.47
E2E_Evaluator_lerna 66202.15629360871 ns 152355.94922879178 ns 0.43
E2E_Evaluator_nest_cli 113470.40454760777 ns 196139.2241521919 ns 0.58
E2E_Evaluator_omc 12397.347791420825 ns 21730.56384727804 ns 0.57
E2E_Evaluator_omnisharp 310053.036988111 ns 626021.2201591512 ns 0.50
E2E_Evaluator_openapi 10656128.47368421 ns 15499204.6 ns 0.69
E2E_Evaluator_pre_commit_hooks 287049.2441430333 ns 501649.5094339623 ns 0.57
E2E_Evaluator_pulumi 420491.5925266904 ns 698383.6803519061 ns 0.60
E2E_Evaluator_semantic_release 52044.0744372632 ns 102220.3952688172 ns 0.51
E2E_Evaluator_stale 88538.70079335096 ns 159161.19515477793 ns 0.56
E2E_Evaluator_stylecop 155363.4035433071 ns 289945.785012285 ns 0.54
E2E_Evaluator_tmuxinator 55187.9844835572 ns 96997.21827825377 ns 0.57
E2E_Evaluator_ui5 286538.4654956085 ns 537338.7123287672 ns 0.53
E2E_Evaluator_ui5_manifest 1746539.6274509805 ns 2616549.375 ns 0.67
E2E_Evaluator_unreal_engine_uproject 254809.00108695653 ns 444035.7059925094 ns 0.57
E2E_Evaluator_users_array 397543.12390924955 ns 610096.0463917525 ns 0.65
E2E_Evaluator_vercel 162409.43309352518 ns 337423.29802259884 ns 0.48
E2E_Evaluator_yamllint 4936.432513111798 ns 9119.726334574798 ns 0.54
JSONLD_Catalog_Simple 14762442.23076923 ns 21337039.6 ns 0.69
JSONLD_Catalog_Override_Agreeing 15570896.125 ns 22204237.7 ns 0.70
JSONLD_Catalog_Override_Shadowing 23253487.666666668 ns 34329286 ns 0.68
Micro_Draft4_Meta_1_No_Callback 108.18356718001984 ns 205.14259994723056 ns 0.53
Micro_Draft4_Required_Properties 542.8869717483217 ns 960.6821170454774 ns 0.57
Micro_Draft4_Many_Optional_Properties_Minimal_Match 14.780352192795776 ns 25.17359521963123 ns 0.59
Micro_Draft4_Few_Optional_Properties_Minimal_Match 7.572909880751432 ns 13.471264367816092 ns 0.56
Micro_Draft4_Items_Schema 178.50452022090028 ns 333.07544066970223 ns 0.54
Micro_Draft4_Nested_Object 1.540510079967415 ns 3.110706595747066 ns 0.50
Micro_Draft4_Properties_Triad_Optional 178.02132837625163 ns 332.21771442887314 ns 0.54
Micro_Draft4_Properties_Triad_Required 193.33175526358653 ns 362.471732591413 ns 0.53
Micro_Draft4_Properties_Triad_Closed 148.61742408204842 ns 274.56561437680944 ns 0.54
Micro_Draft4_Properties_Closed 34.8563579801228 ns 61.39589660483167 ns 0.57
Micro_Draft4_Non_Recursive_Ref 9.962044910150988 ns 16.2663293840067 ns 0.61
Micro_Draft4_Pattern_Properties_Empty 84.39872739849172 ns 155.7366804216424 ns 0.54
Micro_Draft4_Ref_To_Single_Property 7.453158498886852 ns 13.45081280922336 ns 0.55
Micro_Draft4_Additional_Properties_Type 23.60746831863492 ns 36.08892965291716 ns 0.65
Micro_Draft4_Nested_Oneof 31.124684550372212 ns 61.62961088915329 ns 0.51
Micro_Draft4_Short_Enum 7.429072016447806 ns 12.766102859498766 ns 0.58
Micro_Draft4_Long_Enum 7.82178441329243 ns 15.57761510671039 ns 0.50
Micro_Draft4_Long_Enum_Short_Strings 7.443302707627531 ns 12.77015039577567 ns 0.58
Micro_Draft4_Type_Object 2.6188836987930237 ns 4.983040565913122 ns 0.53
Micro_Draft4_Ref_Single_100 674570.7982954546 ns 1357475.7828571429 ns 0.50
Micro_Draft4_Compile_Ref_Many_Nested 415680.16755793226 ns 874076.2058823529 ns 0.48
Micro_Draft4_Compile_Wrap 543441.9293849658 ns 1099953.265116279 ns 0.49
Micro_Draft6_Property_Names 87.3635272409098 ns 136.2331640550121 ns 0.64
Micro_Draft6_Compile_FHIR 2232825789 ns 3566675689 ns 0.63
Micro_Draft7_If_Then_Else 13.553198599887944 ns 24.03252552578812 ns 0.56
Micro_2019_09_Unevaluated_Properties 14.858288340950121 ns 29.315983143871744 ns 0.51
Micro_2019_09_Compile_Wrap 56688834.75 ns 80682026.33333333 ns 0.70
Micro_2020_12_Dynamic_Ref 406.8923645660704 ns 713.3028800777062 ns 0.57
Micro_2020_12_Dynamic_Ref_Single 2.6331794080742035 ns 5.291862074572097 ns 0.50
Micro_2020_12_Simple_Output_Mask 579.6529655660742 ns 1073.4784798596738 ns 0.54
Micro_2020_12_Simple_Output_Annotations 23009.106399383192 ns 47406.545345104336 ns 0.49
Micro_2020_12_Simple_Output_Annotation_Dropping 722098.858433735 ns 1289075.0489130435 ns 0.56
Micro_2020_12_Compile_NonCircular_Shared_Refs 241378.12264150943 ns 496657.6918238994 ns 0.49
Micro_2020_12_Exhaustive_Deep_Numeric 4969.2358090577345 ns 9250.336607317551 ns 0.54
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 20925.57488093138 ns 37185.57072158365 ns 0.56
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 11496.271851851852 ns 20130.759678782757 ns 0.57
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 83.32168539242656 ns 152.77061853859647 ns 0.55
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 1234.8220623074792 ns 2334.5391414265137 ns 0.53
TestSuite_Parse_WoT 2792586.564705882 ns 5297678.666666667 ns 0.53
Alterschema_Check_Readibility_ISO_Language_Set_3 143452129.5 ns 269297730 ns 0.53
Alterschema_Check_Readibility_OMC 25622120.555555556 ns 49062598.4 ns 0.52
Alterschema_Check_Readibility_KrakenD 285054112 ns 553775472 ns 0.51
Alterschema_Apply_Readibility_KrakenD 29538631432 ns 57406784105 ns 0.51
Alterschema_Check_Invalid_External_Refs 113985153.5 ns 261086446 ns 0.44
Alterschema_Check_Resolvable_External_Refs 92920.72124756336 ns 193276.96642096643 ns 0.48
Convert_Draft3_To_2020_12 1364591.888235294 ns 2932671.85 ns 0.47
Convert_201909_To_2020_12_Unevaluated 156405.94068343003 ns 345703.0029154519 ns 0.45

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (linux/llvm)

Details
Benchmark suite Current: 49ea994 Previous: d63a364 Ratio
E2E_Evaluator_adaptivecard 67419 ns 121864 ns 0.55
E2E_Evaluator_ansible-meta 347513 ns 530024 ns 0.66
E2E_Evaluator_aws-cdk 77794 ns 140186 ns 0.55
E2E_Evaluator_babelrc 227021 ns 344988 ns 0.66
E2E_Evaluator_cerebrum-criminal-case 1681717 ns 2509725 ns 0.67
E2E_Evaluator_clang-format 160883 ns 260308 ns 0.62
E2E_Evaluator_cmake-presets 13182307 ns 16642889 ns 0.79
E2E_Evaluator_code-climate 301506 ns 510443 ns 0.59
E2E_Evaluator_cql2 643391 ns 1243162 ns 0.52
E2E_Evaluator_cspell 997018 ns 1458084 ns 0.68
E2E_Evaluator_cypress 573817 ns 752168 ns 0.76
E2E_Evaluator_deno 681570 ns 1042051 ns 0.65
E2E_Evaluator_dependabot 663327 ns 1125481 ns 0.59
E2E_Evaluator_draft-04 16070359 ns 20757218 ns 0.77
E2E_Evaluator_fabric-mod 1554414 ns 2290996 ns 0.68
E2E_Evaluator_geojson 18315262 ns 24312554 ns 0.75
E2E_Evaluator_gitpod-configuration 443296 ns 711197 ns 0.62
E2E_Evaluator_helm-chart-lock 647170 ns 1078431 ns 0.60
E2E_Evaluator_importmap 167706 ns 267947 ns 0.63
E2E_Evaluator_jasmine 163474 ns 297051 ns 0.55
E2E_Evaluator_jsconfig 871039 ns 1209543 ns 0.72
E2E_Evaluator_jshintrc 1899480 ns 2767416 ns 0.69
E2E_Evaluator_krakend 334878 ns 668712 ns 0.50
E2E_Evaluator_lazygit 289562 ns 499040 ns 0.58
E2E_Evaluator_lerna 282537 ns 462690 ns 0.61
E2E_Evaluator_nest-cli 391757 ns 598837 ns 0.65
E2E_Evaluator_omc 66319 ns 120015 ns 0.55
E2E_Evaluator_omnisharp 969412 ns 1364451 ns 0.71
E2E_Evaluator_openapi 32533697 ns 45294229 ns 0.72
E2E_Evaluator_pre-commit-hooks 1323329 ns 1933464 ns 0.68
E2E_Evaluator_pulumi 1243785 ns 1886971 ns 0.66
E2E_Evaluator_semantic-release 142326 ns 258604 ns 0.55
E2E_Evaluator_stale 236536 ns 391753 ns 0.60
E2E_Evaluator_stylecop 734377 ns 1161376 ns 0.63
E2E_Evaluator_tmuxinator 130255 ns 231556 ns 0.56
E2E_Evaluator_ui5 1243019 ns 2285400 ns 0.54
E2E_Evaluator_ui5-manifest 7389445 ns 10584265 ns 0.70
E2E_Evaluator_unreal-engine-uproject 1004532 ns 1497836 ns 0.67
E2E_Evaluator_users-array 1501809 ns 2872419 ns 0.52
E2E_Evaluator_vercel 640027 ns 977233 ns 0.65
E2E_Evaluator_yamllint 16308 ns 26049 ns 0.63

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: 49ea994 Previous: d63a364 Ratio
Convert_Draft3_To_2020_12 3836235.8113207547 ns 3778796.103448276 ns 1.02
Convert_201909_To_2020_12_Unevaluated 458110.53474903473 ns 443943.8267419962 ns 1.03
Alterschema_Check_Readibility_ISO_Language_Set_3 264253926 ns 254395791 ns 1.04
Alterschema_Check_Readibility_OMC 55021239.75 ns 51675598 ns 1.06
Alterschema_Check_Readibility_KrakenD 619999399 ns 587251227 ns 1.06
Alterschema_Apply_Readibility_KrakenD 64297437656 ns 58920348905 ns 1.09
Alterschema_Check_Invalid_External_Refs 284565884 ns 259992229 ns 1.09
Alterschema_Check_Resolvable_External_Refs 239158.13743589743 ns 230904.20450097846 ns 1.04
TestSuite_Parse_WoT 6008663.358974359 ns 5776619.2 ns 1.04
Micro_2020_12_Dynamic_Ref 930.9633302332322 ns 957.6152043623106 ns 0.97
Micro_2020_12_Dynamic_Ref_Single 4.354573501583441 ns 4.3545061964008465 ns 1.00
Micro_2020_12_Simple_Output_Mask 1294.2565050909407 ns 1263.005500791173 ns 1.02
Micro_2020_12_Simple_Output_Annotations 55891.34288398309 ns 56591.322319942956 ns 0.99
Micro_2020_12_Simple_Output_Annotation_Dropping 1558546.48630137 ns 1575241.4333333333 ns 0.99
Micro_2020_12_Compile_NonCircular_Shared_Refs 597519.8391959799 ns 572436.7043269231 ns 1.04
Micro_2020_12_Exhaustive_Deep_Numeric 9312.970481880355 ns 9459.616334661354 ns 0.98
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 45198.53506444276 ns 44253.886859273065 ns 1.02
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 22467.701642768967 ns 23246.972203123467 ns 0.97
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 171.60475202280787 ns 176.64816791283278 ns 0.97
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 2781.452614532482 ns 2751.193503265707 ns 1.01
Micro_2019_09_Unevaluated_Properties 30.511286832882245 ns 30.869329109522063 ns 0.99
Micro_2019_09_Compile_Wrap 102946153.5 ns 82704401 ns 1.24
Micro_Draft7_If_Then_Else 25.502303061105696 ns 24.900066091232752 ns 1.02
Micro_Draft6_Property_Names 141.5667892946268 ns 149.55521765183462 ns 0.95
Micro_Draft6_Compile_FHIR 4785531818 ns 3883546994 ns 1.23
Micro_Draft4_Meta_1_No_Callback 181.5341435335595 ns 192.2612387227572 ns 0.94
Micro_Draft4_Required_Properties 958.0249481591454 ns 969.8747899841727 ns 0.99
Micro_Draft4_Many_Optional_Properties_Minimal_Match 23.907838012505472 ns 24.300890679551323 ns 0.98
Micro_Draft4_Few_Optional_Properties_Minimal_Match 17.758311226948056 ns 17.75736943881142 ns 1.00
Micro_Draft4_Items_Schema 322.56339203278003 ns 347.27328515672554 ns 0.93
Micro_Draft4_Nested_Object 1.2446107548745369 ns 1.5570280376838375 ns 0.80
Micro_Draft4_Properties_Triad_Optional 398.36681530472725 ns 383.2167051329776 ns 1.04
Micro_Draft4_Properties_Triad_Required 444.33966958172186 ns 428.54708812739705 ns 1.04
Micro_Draft4_Properties_Triad_Closed 342.2352300943612 ns 317.5834563951103 ns 1.08
Micro_Draft4_Properties_Closed 78.4568355237408 ns 78.37867696217172 ns 1.00
Micro_Draft4_Non_Recursive_Ref 8.70929676984666 ns 8.721011341868945 ns 1.00
Micro_Draft4_Pattern_Properties_Empty 209.58191654195377 ns 205.65655167872117 ns 1.02
Micro_Draft4_Ref_To_Single_Property 17.769778011559623 ns 17.77119585178687 ns 1.00
Micro_Draft4_Additional_Properties_Type 13.99824330899528 ns 14.015524705487387 ns 1.00
Micro_Draft4_Nested_Oneof 63.495875530883204 ns 63.05758760198055 ns 1.01
Micro_Draft4_Short_Enum 14.633576138966415 ns 14.648065434022095 ns 1.00
Micro_Draft4_Long_Enum 14.020319134856674 ns 14.01866817649572 ns 1.00
Micro_Draft4_Long_Enum_Short_Strings 14.630769363436235 ns 14.635508489584316 ns 1.00
Micro_Draft4_Type_Object 4.043678308949922 ns 4.670771990544099 ns 0.87
Micro_Draft4_Ref_Single_100 1509809.7643312102 ns 1467934.9567901234 ns 1.03
Micro_Draft4_Compile_Ref_Many_Nested 963612.3943089431 ns 937365.3280632411 ns 1.03
Micro_Draft4_Compile_Wrap 1281729.5923913044 ns 1229303.5 ns 1.04
JSONLD_Catalog_Simple 27353193.285714287 ns 20370700.666666668 ns 1.34
JSONLD_Catalog_Override_Agreeing 28949918 ns 20474366.181818184 ns 1.41
JSONLD_Catalog_Override_Shadowing 42102979.8 ns 31573179.714285713 ns 1.33
E2E_Compiler_adaptivecard 43446170.666666664 ns 34674412.28571428 ns 1.25
E2E_Compiler_ansible_meta 11700434.1 ns 11060509.727272727 ns 1.06
E2E_Compiler_aws_cdk 213795.47329650092 ns 204061.78725236864 ns 1.05
E2E_Compiler_babelrc 1144876.8115942029 ns 1108938.246511628 ns 1.03
E2E_Compiler_clang_format 7284469.96875 ns 6964976.94117647 ns 1.05
E2E_Compiler_cmake_presets 16988901.615384616 ns 15685711 ns 1.08
E2E_Compiler_code_climate 865954.2307692308 ns 826453.0912280702 ns 1.05
E2E_Compiler_cql2 8643767.592592593 ns 7944356.733333333 ns 1.09
E2E_Compiler_cspell 12696493.842105264 ns 11705283.95 ns 1.08
E2E_Compiler_cypress 1902152.0483870967 ns 1843737.6825396826 ns 1.03
E2E_Compiler_deno 3837156.5161290322 ns 3709580.435483871 ns 1.03
E2E_Compiler_dependabot 1550866.816993464 ns 1500540.7658227847 ns 1.03
E2E_Compiler_draft_04 1465064.1783439491 ns 1415085.3095238095 ns 1.04
E2E_Compiler_fabric_mod 2441259.402061856 ns 2350264.7524752477 ns 1.04
E2E_Compiler_geojson 11757662.85 ns 11191438.761904761 ns 1.05
E2E_Compiler_gitpod_configuration 2371048.59 ns 2301663.067961165 ns 1.03
E2E_Compiler_helm_chart_lock 350154.4651851852 ns 334481.8995756719 ns 1.05
E2E_Compiler_importmap 164058.893081761 ns 157405.94422310757 ns 1.04
E2E_Compiler_jasmine 616813.3948051948 ns 596276.1654135338 ns 1.03
E2E_Compiler_jshintrc 1849029.265625 ns 1787384.8796992481 ns 1.03
E2E_Compiler_jsconfig 10305856.43478261 ns 9997576.166666666 ns 1.03
E2E_Compiler_krakend 71670319.66666667 ns 63007048.333333336 ns 1.14
E2E_Compiler_lazygit 15396085 ns 14362586.5625 ns 1.07
E2E_Compiler_lerna 761363.4134615385 ns 731183.0153846154 ns 1.04
E2E_Compiler_nest_cli 3529510.3582089553 ns 3398603.8985507246 ns 1.04
E2E_Compiler_omc 104720372.5 ns 85438880.66666667 ns 1.23
E2E_Compiler_omnisharp 3177934.3513513515 ns 3056858.1153846155 ns 1.04
E2E_Compiler_openapi 16018826.692307692 ns 14733756.9375 ns 1.09
E2E_Compiler_pre_commit_hooks 1564402.1776315789 ns 1509540.8797468354 ns 1.04
E2E_Compiler_pulumi 1958396.2727272727 ns 1889626.5873015872 ns 1.04
E2E_Compiler_semantic_release 719006.0303030303 ns 688282.4810495627 ns 1.04
E2E_Compiler_stale 604797.8516624041 ns 576526.0583941606 ns 1.05
E2E_Compiler_stylecop 2617631.662921348 ns 2541835.129032258 ns 1.03
E2E_Compiler_tmuxinator 969884.7935222673 ns 918765.6976744186 ns 1.06
E2E_Compiler_ui5 34503029.666666664 ns 30061401.714285713 ns 1.15
E2E_Compiler_ui5_manifest 206450005 ns 171346798 ns 1.20
E2E_Compiler_unreal_engine_uproject 2008449.7826086956 ns 1930879.081300813 ns 1.04
E2E_Compiler_users_array 434499.72577696526 ns 423326.87835420395 ns 1.03
E2E_Compiler_vercel 6875506 ns 6673599.305555556 ns 1.03
E2E_Compiler_yamllint 139084.4558221182 ns 133005.2381489842 ns 1.05
E2E_Evaluator_adaptivecard 27432.919549477072 ns 26400.78359705817 ns 1.04
E2E_Evaluator_ansible_meta 295934.6641697878 ns 287945.7765700483 ns 1.03
E2E_Evaluator_aws_cdk 61205.74474708171 ns 60400.59079348932 ns 1.01
E2E_Evaluator_babelrc 126290.65374402549 ns 121519.52482269504 ns 1.04
E2E_Evaluator_cerebrum_criminal_case 1331537.2402234636 ns 1258711.1105263159 ns 1.06
E2E_Evaluator_clang_format 107710.58087902129 ns 109612.43951985227 ns 0.98
E2E_Evaluator_cmake_presets 7279688.3125 ns 4970069.354166667 ns 1.46
E2E_Evaluator_code_climate 245077.1694169417 ns 238439.3023255814 ns 1.03
E2E_Evaluator_cql2 230101.22608695654 ns 225529.98988877653 ns 1.02
E2E_Evaluator_cspell 656737.5497237568 ns 636823.165775401 ns 1.03
E2E_Evaluator_cypress 200319.853761623 ns 200587.36101694914 ns 1.00
E2E_Evaluator_deno 392664.46405228757 ns 379623.44822006475 ns 1.03
E2E_Evaluator_dependabot 430811.397810219 ns 421875.4193548387 ns 1.02
E2E_Evaluator_draft_04 10679827.681818182 ns 7142850.419354838 ns 1.50
E2E_Evaluator_fabric_mod 867539.4618181818 ns 820857.5605536333 ns 1.06
E2E_Evaluator_geojson 14275231.470588235 ns 12865638.944444444 ns 1.11
E2E_Evaluator_gitpod_configuration 304066.1584415584 ns 293504.82102628285 ns 1.04
E2E_Evaluator_helm_chart_lock 407394.24035087717 ns 411328.08205128205 ns 0.99
E2E_Evaluator_importmap 54060.3698630137 ns 51189.210983286306 ns 1.06
E2E_Evaluator_jasmine 139251.976757699 ns 136833.090443686 ns 1.02
E2E_Evaluator_jshintrc 1154273.1594202898 ns 1149824.5339805826 ns 1.00
E2E_Evaluator_jsconfig 469015.9939516129 ns 462185.21875 ns 1.01
E2E_Evaluator_krakend 233858.64735264736 ns 233047.79717457114 ns 1.00
E2E_Evaluator_lazygit 160386.13800135962 ns 156633.09102902375 ns 1.02
E2E_Evaluator_lerna 187699.86551155115 ns 182230.09976247032 ns 1.03
E2E_Evaluator_nest_cli 241357.67317574512 ns 235652.24236252546 ns 1.02
E2E_Evaluator_omc 23802.54283054004 ns 24101.9967167446 ns 0.99
E2E_Evaluator_omnisharp 633966.0918918919 ns 641679.0161725067 ns 0.99
E2E_Evaluator_openapi 19399959 ns 14879090.076923076 ns 1.30
E2E_Evaluator_pre_commit_hooks 620802.6214099217 ns 599717.3333333334 ns 1.04
E2E_Evaluator_pulumi 777543.009868421 ns 769118.6688311688 ns 1.01
E2E_Evaluator_semantic_release 112347.8745288099 ns 108672.62209842155 ns 1.03
E2E_Evaluator_stale 189836.14663461538 ns 184117.45927075253 ns 1.03
E2E_Evaluator_stylecop 347248.47633136093 ns 339377.3418803419 ns 1.02
E2E_Evaluator_tmuxinator 114596.547287566 ns 110564.77115117892 ns 1.04
E2E_Evaluator_ui5 642265.0851648352 ns 629246.0266666666 ns 1.02
E2E_Evaluator_ui5_manifest 3863527.1071428573 ns 3098224.888888889 ns 1.25
E2E_Evaluator_unreal_engine_uproject 556705.7399527187 ns 537997.5033557047 ns 1.03
E2E_Evaluator_users_array 730844.2910216718 ns 692826.0229885058 ns 1.05
E2E_Evaluator_vercel 353573.2197640118 ns 346354.2859237537 ns 1.02
E2E_Evaluator_yamllint 14089.488984957954 ns 14042.692809295157 ns 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (linux/gcc)

Details
Benchmark suite Current: 49ea994 Previous: d63a364 Ratio
E2E_Evaluator_adaptivecard 119261 ns 118069 ns 1.01
E2E_Evaluator_ansible-meta 545370 ns 532161 ns 1.02
E2E_Evaluator_aws-cdk 143943 ns 145593 ns 0.99
E2E_Evaluator_babelrc 355162 ns 350462 ns 1.01
E2E_Evaluator_cerebrum-criminal-case 2623097 ns 2502475 ns 1.05
E2E_Evaluator_clang-format 295991 ns 260325 ns 1.14
E2E_Evaluator_cmake-presets 21970204 ns 18122447 ns 1.21
E2E_Evaluator_code-climate 531606 ns 510032 ns 1.04
E2E_Evaluator_cql2 1178240 ns 1180253 ns 1.00
E2E_Evaluator_cspell 1662446 ns 1463779 ns 1.14
