Skip to content

feat: chunk list elements + bounded sub-range reader - #8678

Closed
mhk197 wants to merge 46 commits into
developfrom
mk/list-chunked-elements
Closed

feat: chunk list elements + bounded sub-range reader#8678
mhk197 wants to merge 46 commits into
developfrom
mk/list-chunked-elements

chunk list elements; bounded reader for sub-ranges

284cf25
Select commit
Loading
Failed to load commit list.
CodSpeed HQ / CodSpeed Performance Analysis failed Jul 7, 2026 in 0s

3 benchmarks regressed

⚡ 9 improved benchmarks
❌ 3 regressed benchmarks
✅ 1595 untouched benchmarks
⏩ 42 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation bench_many_codes_few_values[1024] 364.2 µs 539.7 µs -32.52%
Simulation chunked_varbinview_canonical_into[(1000, 10)] 154 µs 191 µs -19.38%
Simulation bitwise_not_vortex_buffer_mut[128] 215.3 ns 244.4 ns -11.93%
Simulation extend_from_array_zctl[(1000, 8)] 408.4 µs 239.6 µs +70.45%
Simulation extend_from_array_non_zctl_overlapping[(1000, 8)] 436.3 µs 271.4 µs +60.74%
Simulation extend_from_array_non_zctl_overlapping[(1000, 32)] 894.4 µs 734.7 µs +21.73%
Simulation extend_from_array_zctl[(1000, 64)] 1.2 ms 1 ms +16.2%
Simulation sum_i32_nullable_all_valid 42 µs 37.2 µs +12.68%
Simulation extend_from_array_zctl[(10000, 8)] 2.2 ms 1.9 ms +12.06%
Simulation extend_from_array_non_zctl_overlapping[(10000, 8)] 2.5 ms 2.2 ms +11.91%
Simulation chunked_varbinview_opt_canonical_into[(100, 100)] 340.6 µs 305.6 µs +11.46%
Simulation i32_small_overlapping 44.7 µs 40.2 µs +11.28%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing mk/list-chunked-elements (284cf25) with mk/add-list-layout (fc7ed0a)

Open in CodSpeed

Footnotes

  1. 42 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.