refactor(array): allocate execution outputs through context - #9671
refactor(array): allocate execution outputs through context#9671gatesn wants to merge 2 commits into
Conversation
Merging this PR will degrade performance by 14.63%
|
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | primitive_mixed_constants[round_robin/n2/null] |
351.5 µs | 467.1 µs | -24.75% |
| ❌ | Simulation | primitive_mixed_constants[round_robin/n2/nonnull] |
350.7 µs | 465.2 µs | -24.62% |
| ❌ | Simulation | primitive[round_robin/n2/nonnull] |
367.7 µs | 482.6 µs | -23.81% |
| ❌ | Simulation | primitive[round_robin/n2/null] |
373.6 µs | 488.8 µs | -23.56% |
| ❌ | Simulation | primitive_mixed_constants[random/n2/nonnull] |
390 µs | 505 µs | -22.77% |
| ❌ | Simulation | primitive_mixed_constants[random/n2/null] |
396.8 µs | 512.1 µs | -22.51% |
| ❌ | Simulation | primitive[random/n2/nonnull] |
466 µs | 581.2 µs | -19.81% |
| ❌ | Simulation | primitive[random/n2/null] |
472.8 µs | 588.2 µs | -19.61% |
| ❌ | Simulation | filter_powerlaw_by_mostly_true[250000] |
178.4 µs | 213.8 µs | -16.59% |
| ❌ | Simulation | filter_random_by_mostly_true[250000] |
178.5 µs | 213.8 µs | -16.52% |
| ❌ | Simulation | primitive_mixed_constants[random/n64/nonnull] |
598.3 µs | 713.3 µs | -16.12% |
| ❌ | Simulation | filter_random_by_random[250000] |
162.8 µs | 192 µs | -15.24% |
| ❌ | Simulation | filter_powerlaw_by_random[250000] |
162.8 µs | 192.1 µs | -15.23% |
| ❌ | Simulation | primitive_mixed_constants[random/n64/null] |
654.7 µs | 772.2 µs | -15.21% |
| ❌ | Simulation | density_sweep_random[0.9] |
87.8 µs | 102.2 µs | -14.09% |
| ❌ | Simulation | filter_powerlaw_by_mostly_true[100000] |
88.6 µs | 103 µs | -13.92% |
| ❌ | Simulation | density_sweep_random[0.95] |
88.4 µs | 102.6 µs | -13.88% |
| ❌ | Simulation | density_sweep_dense_runs[0.9] |
87.8 µs | 102 µs | -13.87% |
| ❌ | Simulation | filter_random_by_mostly_true[100000] |
88.6 µs | 102.8 µs | -13.82% |
| ❌ | Simulation | filter_random_by_power_law[250000] |
152.6 µs | 177 µs | -13.78% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing ngates/buffer-allocator-execution (2b0d9f0) with ngates/buffer-allocator-builders (2331294)
Footnotes
-
106 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
-
4 benchmarks were run, but are now archived. If they were deleted in another branch, consider rebasing to remove them from the report. Instead if they were added back, click here to restore them. ↩
f8000e4 to
9a8b653
Compare
6931802 to
ed2fbe7
Compare
ed2fbe7 to
3c868b7
Compare
09d740d to
3e127b9
Compare
8d4cbfb to
92397b9
Compare
92397b9 to
da81af8
Compare
da81af8 to
6210f3b
Compare
375111f to
af6234b
Compare
af6234b to
aa6801b
Compare
903c310 to
2898fb0
Compare
776037e to
8df467b
Compare
8df467b to
41308ed
Compare
41308ed to
00bd4e5
Compare
eecf43a to
187bae1
Compare
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
187bae1 to
2b0d9f0
Compare
Summary
Allocate execution outputs through the execution context.
Changes