Skip to content

Attach RowFn validity during Boolean output construction - #10674

Open
connortsui20 wants to merge 1 commit into
developfrom
ct/row-fn-cleanup/output-validity
Open

connortsui20 wants to merge 1 commit into
developfrom
ct/row-fn-cleanup/output-validity

Conversation

@connortsui20

@connortsui20 connortsui20 commented Oct 21, 2026 •

Copy link
Copy Markdown
Member

Summary

Extracts output finalization from #9979. Packed Boolean collectors can construct the result with its input validity attached, avoiding a second array construction.

Targets develop and can merge independently of the borrowed-decoding and batch-inspection changes.

Changes

The validity handoff stays private to the executor. Other canonical outputs receive validity directly, while custom kernel outputs retain validation before masking can hide an invalid result. Existing allocator cases are retained, and new cases cover attached Boolean validity and canonical batch output.

The Vortex test suite was not run locally. Focused native measurements of the combined migration were run separately during the compiler investigation.

@connortsui20
connortsui20 added this pull request to stack #10677 October 21, 2026 15:10
@codspeed

codspeed Bot commented Oct 21, 2026 •

Copy link
Copy Markdown

Merging this PR will degrade performance by 11.12%

3 warnings

⚠️ Walltime results may be unreliable

Some benchmarks used the Walltime instrument outside CodSpeed Macro Runners, which can make the results inconsistent.

Learn more about Macro Runners

See affected benchmarks

⚠️ 8 benchmarks are dominated by system calls

System calls cannot be simulated consistently and are left out of the measure. The reported value understates the real cost. Switch to the Walltime instrument to measure them.

Learn more about system calls

See affected benchmarks

⚠️ Base and head ran on different runner types

Some benchmarks with significant performance changes were compared across different runner types, so the changes might not come from the code. Run base and head on the same runner type, or use CodSpeed Macro Runners for more stable results.

Learn more about Macro Runners

Open the report in CodSpeed to investigate

⚡ 3 improved benchmarks
❌ 5 regressed benchmarks
✅ 332 untouched benchmarks
⏩ 2080 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
❌ Walltime mul_u64_nonnull_neon 20.6 µs 39.9 µs -48.42%
❌ Walltime filter_neon[8] 893 ns 1,162 ns -23.15%
❌ Walltime filter_neon[64] 1.7 µs 2 µs -12.03%
❌ Walltime bitpack_blocked_compress_avx2 6.7 µs 7.6 µs -11.62%
❌ CPU Simulation test_scan_filter[int] 3.1 ms 3.4 ms -10.94%
⚡ Walltime bitpack_blocked_compress_avx512 5.6 µs 4.9 µs +15.2%
⚡ Walltime add_constant_shapes_neon[(32768, PerRowNullableConstant)] 16.7 µs 15 µs +11.2%
⚡ Walltime add_constant_shapes_neon[(32768, PerRowConstant)] 15.9 µs 14.4 µs +10.81%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing ct/row-fn-cleanup/output-validity (cfbd513) with develop (d270200)

Open in CodSpeed

Footnotes

  1. 2080 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩

@connortsui20
connortsui20 force-pushed the ct/row-fn-cleanup/batch-inputs branch from 5541df9 to abc8689 Compare October 22, 2026 14:09
@connortsui20
connortsui20 force-pushed the ct/row-fn-cleanup/output-validity branch from 14c6b46 to 263d116 Compare October 22, 2026 14:09
@connortsui20
connortsui20 removed this pull request from stack #10677 October 22, 2026 14:10
@connortsui20
connortsui20 changed the base branch from ct/row-fn-cleanup/batch-inputs to develop October 22, 2026 14:10
Let the packed Boolean collectors consume the batch validity when constructing their result. Keep custom output validation before masking and attach validity directly to other canonical outputs.

Extracted from #9979.

Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
@connortsui20
connortsui20 marked this pull request as ready for review October 23, 2026 00:43
@connortsui20
connortsui20 force-pushed the ct/row-fn-cleanup/output-validity branch from 263d116 to cfbd513 Compare October 23, 2026 00:43
@connortsui20 connortsui20 added action/bench-sql Run SQL benchmarks without Vortex Compact on this PR action/bench-spatial Run only SpatialBench SQL benchmarks on this PR labels Oct 23, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Oct 23, 2026
@github-actions

github-actions Bot commented Oct 23, 2026 •

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done cfbd513 clickbench-nvme 1 Explore Profiling Data
🟢 Done cfbd513 polarsignals 1 Explore Profiling Data
🟢 Done cfbd513 tpch-nvme-10 1 Explore Profiling Data
🟢 Done cfbd513 fineweb 1 Explore Profiling Data
🟢 Done cfbd513 tpch-s3 1 Explore Profiling Data
🟢 Done cfbd513 tpcds-nvme 1 Explore Profiling Data
🟢 Done cfbd513 tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR cfbd5133 vs base d270200d
Vortex (geomean): hot 0.998x ➖ · cold 0.945x ➖


datafusion / vortex-file-compressed / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 44818957 / 44744811 / +0.2% 86986036 / 92053975 / -5.5% 0.52 / 0.49 / +6.0%
polarsignals_q01/datafusion:vortex-file-compressed 51172676 / 50471093 / +1.4% 109014667 / 115244299 / -5.4% 0.47 / 0.44 / +7.2%
polarsignals_q02/datafusion:vortex-file-compressed 43574777 / 43477550 / +0.2% 83018192 / 84517206 / -1.8% 0.52 / 0.51 / +2.0%
polarsignals_q03/datafusion:vortex-file-compressed 54627956 / 53196134 / +2.7% 111797581 / 117408277 / -4.8% 0.49 / 0.45 / +7.8%
polarsignals_q04/datafusion:vortex-file-compressed 9244284 / 9321116 / -0.8% 44514764 / 46961493 / -5.2% 0.21 / 0.20 / +4.6%
polarsignals_q05/datafusion:vortex-file-compressed 11869534 / 11993730 / -1.0% 47533083 / 52087625 / -8.7% 0.25 / 0.23 / +8.4%
polarsignals_q06/datafusion:vortex-file-compressed 23001250 / 23454714 / -1.9% 61321598 / 65673288 / -6.6% 0.38 / 0.36 / +5.0%
polarsignals_q07/datafusion:vortex-file-compressed 11013732 / 11219796 / -1.8% 47763450 / 52109937 / -8.3% 0.23 / 0.22 / +7.1%
polarsignals_q08/datafusion:vortex-file-compressed 97928680 / 98392024 / -0.5% 158687587 / 163447155 / -2.9% 0.62 / 0.60 / +2.5%
polarsignals_q09/datafusion:vortex-file-compressed 9935210 / 9927289 / +0.1% 45188829 / 47845722 / -5.6% 0.22 / 0.21 / +6.0%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR cfbd5133 vs base d270200d
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +2.1%
Engines: DataFusion No clear signal (+3.5%, low confidence) · DuckDB No clear signal (+0.7%, low confidence)
Vortex (geomean): hot 1.017x ➖ · cold 0.982x ➖
Parquet (geomean): hot 0.996x ➖ · cold 1.015x ➖
Shifts: Parquet (control) -0.4% · Median polish -0.0%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.024x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 7062478 / 6986400 / +1.1% 18581454 / 18050622 / +2.9% 0.38 / 0.39 / -1.8%
fineweb_q01/datafusion:vortex-file-compressed 8312497 / 7275371 / +14.3% 🔴 41616022 / 44008989 / -5.4% 0.20 / 0.17 / +20.8%
fineweb_q02/datafusion:vortex-file-compressed 10276866 / 9643182 / +6.6% 49451427 / 51623419 / -4.2% 0.21 / 0.19 / +11.3%
fineweb_q03/datafusion:vortex-file-compressed 19758052 / 20239974 / -2.4% 107893672 / 113788461 / -5.2% 0.18 / 0.18 / +3.0%
fineweb_q04/datafusion:vortex-file-compressed 66490208 / 67301001 / -1.2% 158432505 / 159615326 / -0.7% 0.42 / 0.42 / -0.5%
fineweb_q05/datafusion:vortex-file-compressed 66705742 / 66250654 / +0.7% 152402576 / 152308326 / +0.1% 0.44 / 0.43 / +0.6%
fineweb_q06/datafusion:vortex-file-compressed 19499076 / 19394815 / +0.5% 114988048 / 113713476 / +1.1% 0.17 / 0.17 / -0.6%
fineweb_q07/datafusion:vortex-file-compressed 17685082 / 17205394 / +2.8% 108583969 / 108328681 / +0.2% 0.16 / 0.16 / +2.5%
fineweb_q08/datafusion:vortex-file-compressed 9218350 / 9192522 / +0.3% 51625866 / 53868375 / -4.2% 0.18 / 0.17 / +4.6%
datafusion / parquet / ns (0.990x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9715606 / 9599664 / +1.2% 32316612 / 30957398 / +4.4% 0.30 / 0.31 / -3.0%
fineweb_q01/datafusion:parquet 74315824 / 76818224 / -3.3% 160715182 / 156716863 / +2.6% 0.46 / 0.49 / -5.7%
fineweb_q02/datafusion:parquet 74639795 / 75857119 / -1.6% 162894723 / 157029308 / +3.7% 0.46 / 0.48 / -5.1%
fineweb_q03/datafusion:parquet 73483937 / 74763248 / -1.7% 155709239 / 155066913 / +0.4% 0.47 / 0.48 / -2.1%
fineweb_q04/datafusion:parquet 82308822 / 82126054 / +0.2% 156191141 / 155280968 / +0.6% 0.53 / 0.53 / -0.4%
fineweb_q05/datafusion:parquet 80832598 / 80871888 / -0.0% 160668153 / 159896464 / +0.5% 0.50 / 0.51 / -0.5%
fineweb_q06/datafusion:parquet 74851154 / 76115157 / -1.7% 163482930 / 154647418 / +5.7% 0.46 / 0.49 / -7.0%
fineweb_q07/datafusion:parquet 72820024 / 75486456 / -3.5% 155516046 / 154294677 / +0.8% 0.47 / 0.49 / -4.3%
fineweb_q08/datafusion:parquet 73535910 / 72714976 / +1.1% 156647384 / 154494638 / +1.4% 0.47 / 0.47 / -0.3%
duckdb / vortex-file-compressed / ns (1.010x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2450613 / 2442904 / +0.3% 8171972 / 7646728 / +6.9% 0.30 / 0.32 / -6.1%
fineweb_q01/duckdb:vortex-file-compressed 9518859 / 9633722 / -1.2% 36664750 / 36742609 / -0.2% 0.26 / 0.26 / -1.0%
fineweb_q02/duckdb:vortex-file-compressed 11415337 / 10759263 / +6.1% 37113382 / 37502538 / -1.0% 0.31 / 0.29 / +7.2%
fineweb_q03/duckdb:vortex-file-compressed 19558892 / 19525922 / +0.2% 101181174 / 108469343 / -6.7% 0.19 / 0.18 / +7.4%
fineweb_q04/duckdb:vortex-file-compressed 68601470 / 66771893 / +2.7% 123102208 / 121769522 / +1.1% 0.56 / 0.55 / +1.6%
fineweb_q05/duckdb:vortex-file-compressed 66660074 / 66827687 / -0.3% 118407158 / 118962195 / -0.5% 0.56 / 0.56 / +0.2%
fineweb_q06/duckdb:vortex-file-compressed 19023062 / 18863626 / +0.8% 110093446 / 110992318 / -0.8% 0.17 / 0.17 / +1.7%
fineweb_q07/duckdb:vortex-file-compressed 18369184 / 18856960 / -2.6% 104940486 / 109803242 / -4.4% 0.18 / 0.17 / +1.9%
fineweb_q08/duckdb:vortex-file-compressed 5679575 / 5512714 / +3.0% 14243963 / 15736650 / -9.5% 0.40 / 0.35 / +13.8%
duckdb / parquet / ns (1.003x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 27401534 / 27556044 / -0.6% 29985184 / 29626087 / +1.2% 0.91 / 0.93 / -1.8%
fineweb_q01/duckdb:parquet 60179901 / 59969350 / +0.4% 86279761 / 82803940 / +4.2% 0.70 / 0.72 / -3.7%
fineweb_q02/duckdb:parquet 63502120 / 64344502 / -1.3% 83963680 / 83294170 / +0.8% 0.76 / 0.77 / -2.1%
fineweb_q03/duckdb:parquet 129191462 / 127188536 / +1.6% 194717280 / 189037997 / +3.0% 0.66 / 0.67 / -1.4%
fineweb_q04/duckdb:parquet 182524098 / 181173968 / +0.7% 233041088 / 228337627 / +2.1% 0.78 / 0.79 / -1.3%
fineweb_q05/duckdb:parquet 174878134 / 177437846 / -1.4% 216668997 / 222997388 / -2.8% 0.81 / 0.80 / +1.4%
fineweb_q06/duckdb:parquet 95297242 / 94799788 / +0.5% 156363651 / 158066465 / -1.1% 0.61 / 0.60 / +1.6%
fineweb_q07/duckdb:parquet 99146556 / 95855718 / +3.4% 159023361 / 156182174 / +1.8% 0.62 / 0.61 / +1.6%
fineweb_q08/duckdb:parquet 33014234 / 33243135 / -0.7% 32992191 / 33871389 / -2.6% 1.00 / 0.98 / +2.0%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR cfbd5133 vs base d270200d
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.2%
Engines: DataFusion No clear signal (-0.3%, low confidence) · DuckDB No clear signal (+0.6%, low confidence)
Vortex (geomean): hot 0.995x ➖ · cold 1.036x ➖
Parquet (geomean): hot 0.993x ➖ · cold 1.013x ➖
Shifts: Parquet (control) -0.7% · Median polish -0.7%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.996x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 14762543 / 14720854 / +0.3% 45764999 / 41884161 / +9.3% 0.32 / 0.35 / -8.2%
tpch_q02/datafusion:vortex-file-compressed 17172126 / 17131901 / +0.2% 39800167 / 34345564 / +15.9% 🔴 0.43 / 0.50 / -13.5%
tpch_q03/datafusion:vortex-file-compressed 18338553 / 18472161 / -0.7% 52839835 / 45809517 / +15.3% 🔴 0.35 / 0.40 / -13.9%
tpch_q04/datafusion:vortex-file-compressed 9934188 / 9896271 / +0.4% 35192079 / 32372925 / +8.7% 0.28 / 0.31 / -7.7%
tpch_q05/datafusion:vortex-file-compressed 36235943 / 36519125 / -0.8% 71531867 / 66240622 / +8.0% 0.51 / 0.55 / -8.1%
tpch_q06/datafusion:vortex-file-compressed 5953760 / 6074928 / -2.0% 32279815 / 28713673 / +12.4% 🔴 0.18 / 0.21 / -12.8%
tpch_q07/datafusion:vortex-file-compressed 51344628 / 51076790 / +0.5% 84693947 / 75336868 / +12.4% 🔴 0.61 / 0.68 / -10.6%
tpch_q08/datafusion:vortex-file-compressed 51665102 / 51570499 / +0.2% 80158185 / 82191556 / -2.5% 0.64 / 0.63 / +2.7%
tpch_q09/datafusion:vortex-file-compressed 48788154 / 49400561 / -1.2% 83041629 / 75863633 / +9.5% 0.59 / 0.65 / -9.8%
tpch_q10/datafusion:vortex-file-compressed 16808198 / 16896704 / -0.5% 56324761 / 51372094 / +9.6% 0.30 / 0.33 / -9.3%
tpch_q11/datafusion:vortex-file-compressed 14933517 / 14750158 / +1.2% 35534984 / 35398537 / +0.4% 0.42 / 0.42 / +0.9%
tpch_q12/datafusion:vortex-file-compressed 22567771 / 22912314 / -1.5% 48359399 / 47321091 / +2.2% 0.47 / 0.48 / -3.6%
tpch_q13/datafusion:vortex-file-compressed 19103546 / 19466228 / -1.9% 43652471 / 39324900 / +11.0% 🔴 0.44 / 0.50 / -11.6%
tpch_q14/datafusion:vortex-file-compressed 14570289 / 14689874 / -0.8% 45076065 / 40788319 / +10.5% 🔴 0.32 / 0.36 / -10.2%
tpch_q15/datafusion:vortex-file-compressed 18080930 / 18118386 / -0.2% 46040744 / 44596704 / +3.2% 0.39 / 0.41 / -3.3%
tpch_q16/datafusion:vortex-file-compressed 18229502 / 18138361 / +0.5% 40968814 / 40166329 / +2.0% 0.44 / 0.45 / -1.5%
tpch_q17/datafusion:vortex-file-compressed 27728697 / 28001192 / -1.0% 63790146 / 59632905 / +7.0% 0.43 / 0.47 / -7.4%
tpch_q18/datafusion:vortex-file-compressed 36416655 / 36936377 / -1.4% 61038741 / 58978664 / +3.5% 0.60 / 0.63 / -4.7%
tpch_q19/datafusion:vortex-file-compressed 14614706 / 14291435 / +2.3% 47592387 / 40784922 / +16.7% 🔴 0.31 / 0.35 / -12.4%
tpch_q20/datafusion:vortex-file-compressed 19995783 / 20243490 / -1.2% 45525942 / 43790825 / +4.0% 0.44 / 0.46 / -5.0%
tpch_q21/datafusion:vortex-file-compressed 38232913 / 38110461 / +0.3% 68500461 / 68913363 / -0.6% 0.56 / 0.55 / +0.9%
tpch_q22/datafusion:vortex-file-compressed 11821448 / 12080060 / -2.1% 36895432 / 33637108 / +9.7% 0.32 / 0.36 / -10.8%
datafusion / parquet / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 19047092 / 18979678 / +0.4% 47687202 / 46466290 / +2.6% 0.40 / 0.41 / -2.2%
tpch_q02/datafusion:parquet 49548976 / 49113246 / +0.9% 78114728 / 72867456 / +7.2% 0.63 / 0.67 / -5.9%
tpch_q03/datafusion:parquet 40689926 / 40374587 / +0.8% 72749773 / 71699536 / +1.5% 0.56 / 0.56 / -0.7%
tpch_q04/datafusion:parquet 17761929 / 17474402 / +1.6% 47053759 / 44134939 / +6.6% 0.38 / 0.40 / -4.7%
tpch_q05/datafusion:parquet 70699554 / 71101517 / -0.6% 99936825 / 103632011 / -3.6% 0.71 / 0.69 / +3.1%
tpch_q06/datafusion:parquet 10594296 / 10608224 / -0.1% 37848795 / 38165146 / -0.8% 0.28 / 0.28 / +0.7%
tpch_q07/datafusion:parquet 78277555 / 78299226 / -0.0% 114551640 / 116471073 / -1.6% 0.68 / 0.67 / +1.6%
tpch_q08/datafusion:parquet 88893207 / 88241962 / +0.7% 127830397 / 126235819 / +1.3% 0.70 / 0.70 / -0.5%
tpch_q09/datafusion:parquet 76357437 / 76151155 / +0.3% 111444011 / 111102344 / +0.3% 0.69 / 0.69 / -0.0%
tpch_q10/datafusion:parquet 31170328 / 31350921 / -0.6% 62142664 / 64388130 / -3.5% 0.50 / 0.49 / +3.0%
tpch_q11/datafusion:parquet 38102658 / 38207328 / -0.3% 67045212 / 66142810 / +1.4% 0.57 / 0.58 / -1.6%
tpch_q12/datafusion:parquet 28186536 / 28522974 / -1.2% 55603917 / 50770003 / +9.5% 0.51 / 0.56 / -9.8%
tpch_q13/datafusion:parquet 28790430 / 28232193 / +2.0% 47959480 / 45921643 / +4.4% 0.60 / 0.61 / -2.4%
tpch_q14/datafusion:parquet 23889058 / 24046851 / -0.7% 56503183 / 52011538 / +8.6% 0.42 / 0.46 / -8.6%
tpch_q15/datafusion:parquet 38070693 / 38529679 / -1.2% 69621026 / 69418084 / +0.3% 0.55 / 0.56 / -1.5%
tpch_q16/datafusion:parquet 28689579 / 29243026 / -1.9% 52734782 / 52364465 / +0.7% 0.54 / 0.56 / -2.6%
tpch_q17/datafusion:parquet 43994174 / 44965518 / -2.2% 80457750 / 80309945 / +0.2% 0.55 / 0.56 / -2.3%
tpch_q18/datafusion:parquet 43982303 / 44371168 / -0.9% 71789283 / 69969103 / +2.6% 0.61 / 0.63 / -3.4%
tpch_q19/datafusion:parquet 20629809 / 20879857 / -1.2% 55384620 / 54408507 / +1.8% 0.37 / 0.38 / -2.9%
tpch_q20/datafusion:parquet 54697058 / 54984009 / -0.5% 94151818 / 91226550 / +3.2% 0.58 / 0.60 / -3.6%
tpch_q21/datafusion:parquet 78078279 / 78129180 / -0.1% 115432008 / 113306674 / +1.9% 0.68 / 0.69 / -1.9%
tpch_q22/datafusion:parquet 21644641 / 21333552 / +1.5% 47532351 / 45089881 / +5.4% 0.46 / 0.47 / -3.8%
duckdb / vortex-file-compressed / ns (0.994x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 9815507 / 10165497 / -3.4% 20784459 / 21473581 / -3.2% 0.47 / 0.47 / -0.2%
tpch_q02/duckdb:vortex-file-compressed 16199793 / 16113460 / +0.5% 26973930 / 25106850 / +7.4% 0.60 / 0.64 / -6.4%
tpch_q03/duckdb:vortex-file-compressed 19557624 / 20059592 / -2.5% 35794895 / 35899844 / -0.3% 0.55 / 0.56 / -2.2%
tpch_q04/duckdb:vortex-file-compressed 13234710 / 12779915 / +3.6% 28318069 / 26741110 / +5.9% 0.47 / 0.48 / -2.2%
tpch_q05/duckdb:vortex-file-compressed 20945290 / 21423519 / -2.2% 34600753 / 35849194 / -3.5% 0.61 / 0.60 / +1.3%
tpch_q06/duckdb:vortex-file-compressed 5925200 / 5896514 / +0.5% 16278458 / 16807799 / -3.1% 0.36 / 0.35 / +3.8%
tpch_q07/duckdb:vortex-file-compressed 25395279 / 25447196 / -0.2% 43657648 / 42368487 / +3.0% 0.58 / 0.60 / -3.2%
tpch_q08/duckdb:vortex-file-compressed 21790244 / 22117523 / -1.5% 39439098 / 39790606 / -0.9% 0.55 / 0.56 / -0.6%
tpch_q09/duckdb:vortex-file-compressed 22858059 / 23163908 / -1.3% 41586537 / 41581702 / +0.0% 0.55 / 0.56 / -1.3%
tpch_q10/duckdb:vortex-file-compressed 24067068 / 23789035 / +1.2% 41493595 / 40511577 / +2.4% 0.58 / 0.59 / -1.2%
tpch_q11/duckdb:vortex-file-compressed 8354802 / 8290155 / +0.8% 16336702 / 17164096 / -4.8% 0.51 / 0.48 / +5.9%
tpch_q12/duckdb:vortex-file-compressed 16647753 / 16773208 / -0.7% 31962210 / 31403584 / +1.8% 0.52 / 0.53 / -2.5%
tpch_q13/duckdb:vortex-file-compressed 21129935 / 21495771 / -1.7% 34365639 / 35333166 / -2.7% 0.61 / 0.61 / +1.1%
tpch_q14/duckdb:vortex-file-compressed 12553123 / 12263698 / +2.4% 25771142 / 24737589 / +4.2% 0.49 / 0.50 / -1.7%
tpch_q15/duckdb:vortex-file-compressed 9353104 / 9444418 / -1.0% 20615553 / 20880313 / -1.3% 0.45 / 0.45 / +0.3%
tpch_q16/duckdb:vortex-file-compressed 19154865 / 18931823 / +1.2% 25791677 / 25617861 / +0.7% 0.74 / 0.74 / +0.5%
tpch_q17/duckdb:vortex-file-compressed 14175985 / 14515698 / -2.3% 28438171 / 29744254 / -4.4% 0.50 / 0.49 / +2.1%
tpch_q18/duckdb:vortex-file-compressed 27201601 / 27483023 / -1.0% 36845171 / 38550818 / -4.4% 0.74 / 0.71 / +3.6%
tpch_q19/duckdb:vortex-file-compressed 12328705 / 12624827 / -2.3% 27513669 / 28241518 / -2.6% 0.45 / 0.45 / +0.2%
tpch_q20/duckdb:vortex-file-compressed 15758587 / 16022366 / -1.6% 33954807 / 32943342 / +3.1% 0.46 / 0.49 / -4.6%
tpch_q21/duckdb:vortex-file-compressed 39182941 / 40140318 / -2.4% 59119629 / 59236122 / -0.2% 0.66 / 0.68 / -2.2%
tpch_q22/duckdb:vortex-file-compressed 19081399 / 18899946 / +1.0% 29784748 / 29941738 / -0.5% 0.64 / 0.63 / +1.5%
duckdb / parquet / ns (0.988x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 18074084 / 18666860 / -3.2% 22325859 / 22206838 / +0.5% 0.81 / 0.84 / -3.7%
tpch_q02/duckdb:parquet 31775107 / 32597697 / -2.5% 38961657 / 39608128 / -1.6% 0.82 / 0.82 / -0.9%
tpch_q03/duckdb:parquet 37035725 / 36638202 / +1.1% 48536951 / 45071947 / +7.7% 0.76 / 0.81 / -6.1%
tpch_q04/duckdb:parquet 26615905 / 26766180 / -0.6% 33978199 / 34868676 / -2.6% 0.78 / 0.77 / +2.0%
tpch_q05/duckdb:parquet 40912134 / 41326967 / -1.0% 52888142 / 51136437 / +3.4% 0.77 / 0.81 / -4.3%
tpch_q06/duckdb:parquet 10842297 / 11239823 / -3.5% 16503455 / 16320295 / +1.1% 0.66 / 0.69 / -4.6%
tpch_q07/duckdb:parquet 44613870 / 44537468 / +0.2% 57416647 / 56634780 / +1.4% 0.78 / 0.79 / -1.2%
tpch_q08/duckdb:parquet 48619738 / 49633183 / -2.0% 59733363 / 60118179 / -0.6% 0.81 / 0.83 / -1.4%
tpch_q09/duckdb:parquet 52389216 / 52383972 / +0.0% 62519252 / 61516222 / +1.6% 0.84 / 0.85 / -1.6%
tpch_q10/duckdb:parquet 41914930 / 42294920 / -0.9% 50482003 / 50605070 / -0.2% 0.83 / 0.84 / -0.7%
tpch_q11/duckdb:parquet 17275291 / 17766571 / -2.8% 25163733 / 24168987 / +4.1% 0.69 / 0.74 / -6.6%
tpch_q12/duckdb:parquet 22819992 / 23688654 / -3.7% 30207832 / 31045530 / -2.7% 0.76 / 0.76 / -1.0%
tpch_q13/duckdb:parquet 35603968 / 36243377 / -1.8% 40305487 / 40871676 / -1.4% 0.88 / 0.89 / -0.4%
tpch_q14/duckdb:parquet 25704371 / 26058360 / -1.4% 33740430 / 34600288 / -2.5% 0.76 / 0.75 / +1.2%
tpch_q15/duckdb:parquet 19449691 / 19006459 / +2.3% 25319480 / 25479027 / -0.6% 0.77 / 0.75 / +3.0%
tpch_q16/duckdb:parquet 31183870 / 31162826 / +0.1% 39276804 / 39538607 / -0.7% 0.79 / 0.79 / +0.7%
